Management Information Systems, BBA
Business students will be allowed to count a maximum of 6 SCH from their major area courses towards the minor requirements. Any additional courses which are common between the major area of study and the minor area would have to be made up by additional courses in the minor area. Consult department head for details.
All major area elective courses must be at the junior/senior level.
Non-Business students are required to maintain a minimum cumulative GPA of a 2.0 or higher for graduation with a minor from the Department; second, they can have a maximum of one “D” grade in their minor area courses.
Bachelor of Business Administration in Management Information Systems Degree Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication | 6 | |
Freshman Composition I | ||
Freshman Composition II | ||
Mathematics | 3 | |
College Algebra | ||
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences | 3 | |
Principles of Macroeconomics | ||
Component Area Option One | 3 | |
Financial Planning from a Global Perspective | ||
Component Area Option Two | 3 | |
Business Computer Applications | ||
General Education Supplement for Management Information Systems Majors (18 SCH) | ||
MATH 1324 | Finite Mathematics 2 | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
ECON Elective 3 | 3 | |
MGMT 1316 | Quantitative Business Anaysis | 3 |
MGMT 3301 | Business Statistics | 3 |
MGMT 2320 | Leadership and Ethics | 3 |
College Requirements (33 SCH) | ||
ACCT 2301 | Principles of Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
BLAW 2301 | Legal Environment of Business | 3 |
BCOM 3330 | Business Communication | 3 |
FINA 3310 | Principles of Finance | 3 |
MISY 2301 | Fundamentals of MIS with ERP | 3 |
MGMT 1301 | Introduction to Business | 3 |
MGMT 2000 | Prof Development for Business | 0 |
MGMT 3310 | Principles of Management | 3 |
MGMT 4000 | Professional Development For Business II | 0 |
MGMT 4330 | Strategic Management and Business Policy | 3 |
MGMT 4333 | Production and Operations Management | 3 |
MRKT 3310 | Principles of Marketing | 3 |
Major Area Requirements (27 SCH) | ||
MISY 2315 | Object-Oriented Programming Applications in Business | 3 |
MISY 3332 | Networking | 3 |
MISY 3341 | Business Database Applications | 3 |
MISY 3342 | System Analysis & Design | 3 |
MISY 3343 | JAVA Applications in Business | 3 |
MISY 4354 | Predictive Analytics | 3 |
PSYC 2301 | General Psychology | 3 |
Management Information Systems Electives 3 | 6 | |
Business Elective 2 | 3 | |
Total Hours | 123 |
- 1
College of Business students must earn a grade of "C" or better in the following courses: ENGL 1301, ENGL 1302 and MATH 1314.
- 2
A grade of "C" or better is required. Also, a grade of "C" or better is required in all business courses used to satisfy graduation requirements.
- 3
Electives must be at the junior/senior level; internship/co-op courses cannot be used as a major elective, only as a business elective with the approval of the department head.