Management, BBA
Department Requirements
College of Business students with major requirements which include one or more of the courses listed as required for their minor will be allowed to count a maximum of 6 SCH to fulfill both their major and minor area requirements. Any additional courses that are common between the major area of study and the minor area would have to be substituted by upper-level courses in the minor area. The substituted courses must be approved by the Dean of the College of Business. Consult the Department Head offering the minor for details.
All non-Business students are required to maintain a minimum cumulative GPA of 2.0 in the minor areas for graduation; the student can have only one “D” in the courses required for the minor areas.
Business majors must earn a grade of “C or better” in every business course (except if taken as an unrestricted elective).
Bachelor of Business Administration in Management Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication | 6 | |
Freshman Composition I 1 | ||
Freshman Composition II 1 | ||
or ENGL 2311 | Technical and Business Writing | |
Mathematics | 3 | |
College Algebra 1 | ||
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences | 3 | |
Principles of Macroeconomics 1 | ||
Component Area Option One | 3 | |
Financial Planning from a Global Perspective 1 | ||
Component Area Option Two | 3 | |
Business Computer Applications 1 | ||
General Education Supplement for Management Majors (18 SCH) 1 | ||
MATH 1324 | Finite Mathematics 1 | 3 |
MGMT 1316 | Quantitative Business Anaysis | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
ECON Elective (3000 - 4999 level course) | 3 | |
MGMT 3301 | Business Statistics | 3 |
MGMT 2320 | Leadership and Ethics | 3 |
College Requirements (33 SCH) 1 | ||
ACCT 2301 | Principles of Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
BLAW 2301 | Legal Environment of Business | 3 |
BCOM 3330 | Business Communication | 3 |
FINA 3310 | Principles of Finance | 3 |
MISY 2301 | Fundamentals of MIS with ERP | 3 |
MGMT 1301 | Introduction to Business | 3 |
MGMT 2000 | Prof Development for Business | 0 |
MGMT 3310 | Principles of Management | 3 |
MGMT 4000 | Professional Development For Business II | 0 |
MGMT 4330 | Strategic Management and Business Policy | 3 |
MGMT 4333 | Production and Operations Management | 3 |
MRKT 3310 | Principles of Marketing | 3 |
Major Area Requirements (27 SCH) 1 | ||
MGMT 3302 | Introduction to Business Analytics | 3 |
MGMT 3311 | Introduction to Organizational Behavior | 3 |
MGMT 3334 | Project Management | 3 |
MGMT 3335 | Human Resource Management | 3 |
MGMT 4354 | ERP Apps in Supply Chain | 3 |
PSYC 2301 | General Psychology | 3 |
Management Electives (3000 -4999 level courses)- Select three of the following: 2 | 9 | |
Commercializing Innovative Ideas | ||
Data Mining Techniques | ||
Cooperative Education II | ||
Supply Chain Management | ||
Cooperative Education III | ||
Decision Modeling for Business Analytics | ||
Special Topics in Management | ||
Sports, Entertainment, and Event Marketing | ||
Retail Management | ||
Salesmanship | ||
Advertising | ||
International Marketing | ||
Sales Management | ||
Fundamentals of E-Marketing | ||
Money and Banking | ||
International Trade | ||
Purchase Management | ||
Logistics Management | ||
Quality Management | ||
Economics for Entrepreneurs | ||
Diversity Entrepreneurship | ||
Social Entrepreneurship | ||
Special Topics | ||
Venture Creation | ||
Unrestricted Elective | 3 | |
Total Hours | 123 |
- 1
A grade of “C” or better is required in these courses. Business majors must earn a grade of “C” or better in all business courses. Students must earn the University required passing grade “D” or better in courses used as an unrestricted elective.
- 2
Major area courses (e.g., MRKT 3333,4334,4339,4341,4349) will not be counted as Management Electives unless special approval has been obtained from Department Head