Counseling, MA
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5321 | 3 | CNSL 5302 | 3 |
CNSL 5305 | 3 | CNSL 5311 | 3 |
CNSL 5314 | 3 | CNSL 5315 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5300 | 3 | CNSL 5308 | 3 |
CNSL 5312 | 3 | CNSL 5316 | 3 |
CNSL 5301 | 3 | CNSL 5313 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Third Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5306 | 3 | CNSL 5351 | 3 |
CNSL 5350 | 3 | CNSL 5304 | 3 |
Total | 6 | Total | 6 |
Total Hours: 12 |
Total Semester Credit Hours: 48 |