Educational Administration, MSED
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ADMN 5306 | 3 | ADMN 5308 | 3 | ADMN 5320 | 3 |
P-12 or Higher Education Concentration | 3 | P-12 or Higher Education Concentration | 3 | P-12 or Higher Education Concentration | 3 |
P-12 or Higher Education Concentration | 3 | P-12 or Higher Education Concentration | 3 | ||
Total | 9 | Total | 9 | Total | 6 |
Total Hours: 24 |
Second Year | |
---|---|
Fall - Semester 1 | Hours |
ADMN 5353 | 3 |
P-12 or Higher Education Concentration | 3 |
Total | 6 |
Total Hours: 6 |
Total Semester Credit Hours: 30 |