Mechanical Engineering, BS
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics | 3 | |
Calculus with Analytic Geometry I | ||
Life and Physical Sciences | 6 | |
University Physics I | ||
University Physics II | ||
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Science (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
College and Support Area Requirements | ||
MATH 2320 | Differential Equations | 3 |
MATH 2413 | Calculus with Analytic Geometry I | 1 |
MATH 2414 | Calculus with Analytic Geometry II | 4 |
MATH 3302 | Probability and Statistics | 3 |
MATH 4317 | Advanced Math for Engineers | 3 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 1403 | Chemistry for Engineers | 4 |
OR | ||
General Inorganic Chemistry I and General Inorganic Chemistry II | ||
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2126 | University Physics Lab II | 1 |
CVEG 2301 | Engineering Mechanics I | 3 |
CVEG 2302 | Engineering Mechanics II | 3 |
ELEG 1304 | Computer Applications in Engineering | 3 |
ELEG 2315 | Introduction to Electrical Engineering | 3 |
MCEG 1101 | Intro Engr Cs Tech | 1 |
MCEG 1102 | Introduction to Mechanical Engineering Drawing and Design Lab I | 1 |
MCEG 2301 | Thermodynamics I | 3 |
MCEG 4247 | Senior Design and Professionalism-1 | 2 |
MCEG 4248 | Senior Design and Professionalism II | 2 |
Major Requirements | ||
MCEG 2303 | Materials Science and Engineering | 3 |
MCEG 3101 | Measurement and Instrumentation Laboratory | 1 |
MCEG 3301 | Heat Transfer | 3 |
MCEG 3302 & MCEG 3102 | Thermodynamics II and Thermal Science Laboratory | 4 |
MCEG 3303 & MCEG 3103 | Manufacturing Processes and Manufacturing Processes Laboratory | 4 |
MCEG 3304 | Machine Design I | 3 |
MCEG 3305 | Kinematic Design and Analysis | 3 |
MCEG 3306 | Fluid Mechanics | 3 |
MCEG 4304 | Machine Design II | 3 |
MCEG 4306 | Dynamic Systems and Controls | 3 |
MCEG 4309 | Finite Element Analysis and Design | 3 |
CVEG 2332 | Mechanics of Materials | 3 |
Technical Electives | 6 | |
Total Hours | 126 |
Mechanical Engineering Suggested Technical Electives
Technical electives must be 3000 level or above. At least one technical elective must be taken in the department. Internship and co-op courses are not suitable for technical electives.
MCEG 3307 | Automatic Controls | 3 |
MCEG 3319 | Introduction to Robotics | 3 |
MCEG 4316 | Special Topics | 3 |
MCEG 4318 | Gas Dynamics | 3 |
CHEG 4313 | Process Modeling and Simulation | 3 |
CHEG 4315 | Bioengineering | 3 |
CVEG 3304 | Structural Analysis | 3 |
CVEG 3301 | Environmental Engineering | 3 |
CVEG 4303 | Water Resources Engineering | 3 |
CVEG 4304 | Systems Engineering | 3 |
ELEG 2311 | Logic Circuits | 3 |
ELEG 3303 | Physical Principles of Solid State Devices | 3 |
MATH 3307 | Linear Algebra | 3 |
MATH 4306 | Numerical Analysis | 3 |
Technical Electives through Five-Year BS/MS Degree Plan Option
Students may, upon approval to the Five-Year BS/MS Degree Plan Option (see College of Engineering Academic Programs and Degree Plans), apply up to six semester credit hours of graduate courses toward technical electives requirements.