Teacher Education, BS
Certification Requirements
- Complete all coursework on your degree plan with an overall GPA of 2.75 or above
- Complete all major or concentration area courses with a grade of C or above.
- Successfully complete Clinical Experiences (Student Teaching).
- Pass the required state content area exam/exams (currently Texas Examination of Educator Standards [TExES] for Texas Certification).
- Pass the required Pedagogy and Professional Responsibility (PPR) exam (currently Texas Examination of Educator Standards [TExES] for Texas Certification PPR).
- Complete the application in the Office of Teacher Certification.
- Complete fingerprinting.
- Pay the required fees.
Bachelor of Science in Teacher Education Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics (Select One) | 3 | |
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
Teacher Education Major Requirements | ||
MATH 3300 | Mathematics in Elementary Schools (and/) 1 | 3 |
or MATH 2316 | Structure of Number System | |
SPED 3300 | Introduction to Exceptional Children | 3 |
Professional Education Requirements | ||
Choose one 1 SCH HKIN course | 1 | |
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4310 | Instructional Planning and Assessment | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
Concentration (Select the appropriate certification area from below) | 59 | |
Total Hours | 120 |
Core Subjects EC-6 Certification
Core Subjects EC-6 Major Requirements | ||
ECED 3300 | Introduction to Early Childhood | 3 |
ECED 3301 | Health/Motor/Physical Development | 3 |
ECED 4301 | Young Child/Cognitive Development | 3 |
ECED 4302 | Program Organization | 3 |
ECED 4311 | Instructional Strategies | 3 |
ECED 4312 | Clinical Experiences | 3 |
Other Requirements | ||
PHSC 1112 | Sci Lab | 1 |
PHSC 1315 | Physical Science I | 3 |
PHSC 3308 | Science of Everyday | 3 |
MATH 2316 | Structure of Number System | 3 |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
HLTH 3300 | Health Education for the Elementary School | 3 |
CURR 3325 | History and Social Studies Methods | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
Reading Options (Select five from below) | 15 | |
Evaluation of Reading Performance | ||
Linguistics in Reading Instruction | ||
Methods of Teaching Elementary Reading | ||
Children's Literature | ||
Foundations of Reading Instruction | ||
Clinical and Laboratory Experiences in Reading | ||
Other Professional Education Requirements | ||
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4343 | Student Teaching/Early Childhood Education | 3 |
Total Hours | 59 |
4-8 English, Language Arts and Reading Certification
English, Language Arts and Reading Major Requirements | ||
ENGL 2331 | Survey of World Literature | 3 |
ENGL 3302 | Creative Writing Practices | 3 |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
ENGL 3322 | Advanced Grammar | 3 |
ENGL 3324 | Studies in American Literature | 3 |
COMM 1307 | Introduction to Mass Communication | 3 |
or COMM 1342 | Voice and Diction | |
RDNG 4363 | Developmental Reading | 3 |
DRAM 1310 | Introduction to Theatre | 3 |
HLTH 1304 | Personal Health and Wellness | 3 |
Other Requirements | ||
RDNG 3360 | Evaluation of Reading Performance | 3 |
RDNG 3362 | Linguistics in Reading Instruction | 3 |
RDNG 3364 | Methods of Teaching Elementary Reading | 3 |
RDNG 4364 | Children's Literature | 3 |
RDNG 4365 | Foundations of Reading Instruction | 3 |
RDNG 4367 | Clinical and Laboratory Experiences in Reading | 3 |
MATH 2316 | Structure of Number System | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
HIST or POSC 3000 or higher level | 3 | |
PHSC 1112 | Sci Lab | 1 |
Other Professional Education Requirement | ||
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
Core Subjects 4-8 Certification
Core Subjects 4-8 Major Requirements | ||
HIST 1302 | United States History II | 3 |
PHSC 1112 | Sci Lab | 1 |
PHSC 3308 | Science of Everyday | 3 |
PHSC 4301 | Earth Science | 3 |
PHSC 4101 | Earth Science Lab | 1 |
MATH 1342 | Elementary Statistics | 3 |
MATH 3316 | Mathematics Understanding | 3 |
MATH 4300 | Mathematics Modeling and Applications | 3 |
GEOG 1303 | World Regional Geography | 3 |
BIOL 1411 | Botany | 4 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
DRAM 1310 | Introduction to Theatre | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
RDNG 3362 | Linguistics in Reading Instruction | 3 |
RDNG 4363 | Developmental Reading | 3 |
RDNG 4365 | Foundations of Reading Instruction | 3 |
ENGL 2314 | Advanced Composition | 3 |
HLTH 1304 | Personal Health and Wellness | 3 |
KINE Elective | 1 | |
Any 4000 level BIOL | 3 | |
Other Professional Education Requirements | ||
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
4-8 Mathematics Certification
4-8 Mathematics Major Requirements | ||
MATH 1316 | Trigonometry | 3 |
MATH 1324 | Finite Mathematics | 3 |
MATH 1342 | Elementary Statistics | 3 |
MATH 1325 | Calculus-Business, Life and Social Sciences | 3 |
MATH 2318 | Informal Geometry | 3 |
MATH 3310 | History of Mathematics | 3 |
MATH 3316 | Mathematics Understanding | 3 |
MATH 4300 | Mathematics Modeling and Applications | 3 |
MATH 4305 | Mathematics Teaching Capstone Course | 3 |
Other Requirements | ||
MATH 2316 | Structure of Number System | 3 |
PHSC 1112 | Sci Lab | 1 |
PHSC 3308 | Science of Everyday | 3 |
BIOL 1411 | Botany | 4 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
HLTH 1304 | Personal Health and Wellness | 3 |
GEOG 1303 | World Regional Geography | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
RDNG 4363 | Developmental Reading | 3 |
KINE Electives | 2 | |
Other Professional Education Requirements | ||
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
4-8 Science Certification
4-8 Science Major Requirements | ||
BIOL 1501 | General Biology | 5 |
BIOL 1502 | General Biology | 5 |
BIOL 1411 | Botany | 4 |
BIOL 2416 | Genetics | 4 |
Choose Upper Level PHSC Course | 3 | |
PHSC 3322 | Introduction to Atmospheric Science | 3 |
PHSC 4301 | Earth Science | 3 |
PHSC 4101 | Earth Science Lab | 1 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry Lab I | 1 |
Choose CHEM Elective Course | 3 | |
CHEM 1112 | General Chemistry Lab II | 1 |
Other Requirements | ||
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
MATH 1342 | Elementary Statistics | 3 |
MATH 2316 | Structure of Number System | 3 |
PHSC 1112 | Sci Lab | 1 |
PHSC 3308 | Science of Everyday | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
RDNG 4363 | Developmental Reading | 3 |
Other Professional Education Requirements | ||
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
4-8 Social Studies Certification
4-8 Social Studies Major Requirements | ||
HIST 1301 | United States History I | 3 |
HIST 2321 | World Civilizations I | 3 |
HIST 2322 | World Civilizations II | 3 |
HIST 2381 | African-American History (or any HIST 2000 level ) | 3 |
HIST 3332 | Contemporary United States (or any HIST 3000 level) | 3 |
CUIN 4122 | TExES Prep-Hist/Social Studies | 1 |
POSC 2350 | Global Issues (or any 2000 level POSC course) | 3 |
POSC 3351 | Comparative Politics (or any POSC 3000 level) | 3 |
GEOG 1302 | Introduction to Human Geography | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
or ECON 2301 | Principles of Macroeconomics | |
Other Requirements | ||
PHSC 3308 | Science of Everyday | 3 |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
GEOG 1303 | World Regional Geography | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
RDNG 3362 | Linguistics in Reading Instruction | 3 |
RDNG 3364 | Methods of Teaching Elementary Reading | 3 |
RDNG 4365 | Foundations of Reading Instruction | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
ENGL 2327 | American Literature I (or any ENGL 2000 or higher) | 3 |
Other Professional Education Requirements | ||
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
EC-12 Special Education All-Level Certification
EC-12 Special Education Major Requirements | ||
SPED 3301 | Psychology of Cognitive Disorders | 3 |
SPED 4300 | Psychology of Behavior Disorders | 3 |
SPED 4301 | Language and Communication Problems | 3 |
SPED 4302 | Psychometrics for Exceptional Children and Youth | 3 |
SPED 4303 | Consultation | 3 |
SPED 4311 | Methods for Teaching Exceptional Children | 3 |
SPED 4312 | Practicum | 3 |
Other Requirements | ||
PHSC 1317 | Physical Science II | 3 |
PHSC 3308 | Science of Everyday | 3 |
MATH 2316 | Structure of Number System | 3 |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
HIST or POSC 3000 or higher level | 3 | |
RDNG 3362 | Linguistics in Reading Instruction | 3 |
RDNG 3364 | Methods of Teaching Elementary Reading | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
Select 6 hours from any RDNG 4000 level | 6 | |
PHSC 1112 | Sci Lab | 1 |
Other Professional Education Requirements | ||
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4344 | Student Teaching/Special Education | 3 |
Total Hours | 59 |
- 1
Please consult with advisor regarding specific math requirement(s) for concentrations.