Natural Resources and Environmental Sciences, MS
Master of Science in Natural Resources and Environmental Sciences Degree Program Requirements
The MS in Natural Resources and Environmental Sciences is comprised of 36 SCH with a thesis or non-thesis option.
Required Courses | ||
NRES 5101 | Seminar | 1 |
NRES 5202 | Advanced Research Methods in NRES | 2 |
NRES 5303 | Research Statistics in NRES | 3 |
NRES 5312 | Resources and Environmental Policy | 3 |
NRES 5323 | Hydrologic Processes in Soils | 3 |
NRES 5324 | Advanced Watershed Management | 3 |
Option (Select one below) | 21 | |
Total Hours | 36 |
Thesis Option
Thesis | 6 | |
Thesis | ||
Prescribed Electives | 15 | |
Select five from below: | ||
Land Use and Resource Management | ||
Principles of Environmental Science and Management | ||
Soils, Ecology, and Land Uses | ||
Problems and Issues in Environmental Science | ||
Advanced GIS and RS for Environmental Management | ||
Economic Analysis of Natural Resource Management | ||
Human Dimensions of Natural Resource Management | ||
Environmental Hydrology | ||
Advanced Groundwater Hydrology | ||
Total Hours | 21 |
Non-Thesis Option
Prescribed Electives | 21 | |
Select seven from below: | ||
Land Use and Resource Management | ||
Principles of Environmental Science and Management | ||
Soils, Ecology, and Land Uses | ||
Problems and Issues in Environmental Science | ||
Advanced GIS and RS for Environmental Management | ||
Economic Analysis of Natural Resource Management | ||
Human Dimensions of Natural Resource Management | ||
Environmental Hydrology | ||
Advanced Groundwater Hydrology | ||
Total Hours | 21 |
Master of Science in Natural Resources and Environmental Sciences Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
NRES 5101 | 1 | NRES 5324 | 3 |
NRES 5202 | 2 | Thesis or Non-Thesis Option | 3 |
NRES 5303 | 3 | Thesis or Non-Thesis Option | 3 |
NRES 5312 | 3 | ||
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
NRES 5323 | 3 | Thesis or Non-Thesis Option | 3 |
Thesis or Non- Thesis Option | 3 | Thesis or Non-Thesis Option | 3 |
Thesis or Non-Thesis Option | 3 | Thesis or Non-Thesis Option | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 36 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
Degree Skills
- Efficient and sustainable use of natural resources and the environment
- Develop and implement solutions for a changing climate
- Support low carbon and climate-resilient solutions
Concentration Skills
- Quantitative and qualitative skills in managing natural resources and the environment
- Broad and comprehensive knowledge-base in natural resources and the environment
- Ability to address the needs of greener living
Co-curricular and Extracurricular Skills
- Hands-on experience in dealing with unprecedented challenges
- Comprehensive understanding of multi-disciplinary challenges
- Understanding of technical and socio-economic dimensions of natural resource and environmental issues