Nutrition, MS
Master of Science in Nutrition
Dietetics Track, Non-Thesis | ||
Core Requirements | 12 | |
Nutrition Informatics | ||
Social and Cultural Influences on Nutrition | ||
Nutrition & Metabolism I | ||
Global Nutrition | ||
Concentration Requirements | 15 | |
Nutrition Assessment | ||
Advanced Practicum in Dietetics 1 | ||
Prescribed Electives (Choose one from below) | 3 | |
Nutrition and Public Health | ||
Nutritional Epidemiology | ||
Food and Nutrition Policy | ||
Nutrition Education & Counseling | ||
Biostatistics | ||
Food Nutrition & Communication | ||
Total Hours | 30 |
- 1
Course repeated twice for a total of 12 SCH
Thesis Track | ||
Core Requirements | 12 | |
Nutrition Informatics | ||
Social and Cultural Influences on Nutrition | ||
Nutrition & Metabolism I | ||
Global Nutrition | ||
Concentration Requirements | 15 | |
Research Methods | ||
Biostatistics | ||
Nutritional Epidemiology | ||
Thesis 1 | ||
Prescribed Electives (Choose one from below) | 3 | |
Seminar in Nutrition | ||
Food and Nutrition Policy | ||
Nutrition and Public Health | ||
Food Nutrition & Communication | ||
Nutrition Education & Counseling | ||
Nutrition & Metabolism II | ||
Total Hours | 30 |
- 1
Course repeated twice for a total of 6 SCH
Non-Thesis Track | ||
Core Requirements | 12 | |
Nutrition Informatics | ||
Social and Cultural Influences on Nutrition | ||
Nutrition & Metabolism I | ||
Global Nutrition | ||
Concentration Requirements | 15 | |
Biostatistics | ||
Nutrition Assessment | ||
Nutritional Epidemiology | ||
Capstone Project 1 | ||
Prescribed Electives (Choose three from below) | 9 | |
Seminar in Nutrition | ||
Food and Nutrition Policy | ||
Nutrition and Public Health | ||
Food Nutrition & Communication | ||
Nutrition Education & Counseling | ||
Nutrition & Metabolism II | ||
Total Hours | 36 |
- 1
Course repeated twice for a total of 6 SCH
Master of Science in Nutrition Degree Sequence - Dietetics, Non-Thesis Track
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
NUTR 5312 | 3 | NUTR 5302 | 3 | NUTR 5633 | 6 |
NUTR 5633 | 6 | NUTR 5310 | 3 | ||
NUTR 5313 | 3 | Nutrition Elective 5000 Level | 3 | ||
NUTR 5315 | 3 | ||||
Total | 12 | Total | 12 | Total | 6 |
Total Hours: 30 |
Master of Science in Nutrition Degree Sequence - Thesis Track
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
NUTR 5312 | 3 | NUTR 5302 | 3 | NUTR 5300 | 3 |
NUTR 5303 | 3 | NUTR 5315 | 3 | Nutrition Elective 5000 Level | 3 |
NUTR 5313 | 3 | NUTR 6306 | 3 | NUTR 6306 | 3 |
NUTR 5314 | 3 | ||||
Total | 12 | Total | 9 | Total | 9 |
Total Hours: 30 |
Master of Science in Nutrition Degree Sequence - Non-Thesis Track
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
NUTR 5312 | 3 | NUTR 5302 | 3 | Nutrition Elective 5000 Level | 3 |
NUTR 5303 | 3 | NUTR 5315 | 3 | Nutrition Elective 5000 Level | 3 |
NUTR 5313 | 3 | NUTR 5326 | 3 | Nutrition Elective 5000 Level | 3 |
NUTR 5314 | 3 | NUTR 5310 | 3 | NUTR 5326 | 3 |
Total | 12 | Total | 12 | Total | 12 |
Total Hours: 36 |