Master of Science in Data Science Engineering
Master of Science in Data Science and Engineering Degree Requirements
The MS degree in Data Science and Engineering program is a course-based program that requires a total of 10 courses (30 SCH). The program is designed to have 15 SCH required courses including 6 SCH core math courses and 9 SCH core data science and engineering courses, 6 SCH prescribed technical elective courses, and 9 SCH free elective courses.
| Required Core Math Courses | 6 | |
| Engineering Probability and Statistics | ||
| Operations Research | ||
or GNEG 5306 | Engineering Analysis I | |
or GNEG 5307 | Engineering Analysis II | |
or GNEG 5313 | Engineering Numerical Methods | |
| Required Core Data Science and Engineering Courses | 9 | |
| Data Ethics | ||
| Statistical Learning for Big Data | ||
| Deep Learning | ||
| Prescribed Technical Elective Courses (Choose two) | 6 | |
| Advanced Database Management System | ||
| Design and Analysis of Algorithms | ||
| Artificial Intelligence | ||
| Computer Vision | ||
| Machine Learning | ||
| Data Mining | ||
| Natural Language Processing | ||
| Text Mining | ||
| Information Retrieval | ||
| Computer Architecture & Advanced Logic Design | ||
| The Internet: Design and Implementation | ||
| Information Networks | ||
| Wireless Networks | ||
| Stochastic Processes | ||
| Modern Artificial Intellegence | ||
| Advanced Artificial Intelligence | ||
| Selected Topics in Deep Learning | ||
| Unrestricted Graduate-level Electives | 9 | |
| Total Hours | 30 | |

