Health Sciences, BS
Bachelor of Science in Health Sciences Degree Requirements
Non-Teaching Certification (Track 1)
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
| Core Curriculum 42 Credit Hours | ||
| Communication (Select Two) | 6 | |
| Mathematics (Select One) | 3 | |
| Life and Physical Sciences | 6 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Language, Philosophy, and Culture ( Select One) | 3 | |
| Creative Arts (Select One) | 3 | |
| American History (Select Two) | 6 | |
| Government/Political Science | 6 | |
| American Government | ||
| Texas Government | ||
| Social and Behavioral Sciences (Select One) | 3 | |
| Component Area Option One (Select One) | 3 | |
| Component Area Option Two (Select One) | 3 | |
| Other Requirements | 2 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Department Core Requirements | 4 | |
Choose one KINE 1000 level course (1 SCH) | ||
| First Aid, Safety and CPR | ||
| Major Core Requirements | 48 | |
| Foundation of Health Education | ||
| Human Sexuality | ||
| Personal Health and Wellness | ||
| Environmental Health | ||
| Communicable and Noncommunicable Diseases | ||
| Biostatistics | ||
| Nutrition | ||
| Research and Contemporary Issues in Health | ||
| Overview of the U.S. Healthcare system | ||
| Epidemiology | ||
| Medical Terminology | ||
| Global Health | ||
| Health Law and Ethics | ||
| Community Health Planning and Assessment | ||
| Problem Solving and Evaluation for Community Health Programs | ||
| Health Administration and Leadership | ||
| Electives (Choose 6 SCH from the following) | 6 | |
| Aging, Death and Dying | ||
| Health Education for the Elementary School | ||
| Mental Health Promotion | ||
| Consumer Health | ||
| Public and Community Health | ||
| Drugs and Health | ||
| Health and Communities | ||
| Internship in Health and Kinesiology | ||
| Unrestricted Electives or Micro-Credential | 18 | |
| Total Hours | 120 | |
Teaching Certification (Track 2)
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
| Core Curriculum 42 Credit Hours | ||
| Communication (Select Two) | 6 | |
| Mathematics (Select One) | 3 | |
| Life and Physical Sciences Core | 6 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Language, Philosophy, and Culture ( Select One) | 3 | |
| Creative Arts (Select One) | 3 | |
| American History (Select Two) | 6 | |
| Government/Political Science | 6 | |
| American Government | ||
| Texas Government | ||
| Social and Behavioral Science (Select One) | 3 | |
| Component Area Option One (Select One) | 3 | |
| Component Area Option Two (Select One) | 3 | |
| Other Requirements | 2 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Department Core Requirements | 4 | |
Choose one KINE 1000 level course (1 SCH) | ||
| First Aid, Safety and CPR | ||
| Major Core Requirements | 48 | |
| Foundation of Health Education | ||
| Human Sexuality | ||
| Personal Health and Wellness | ||
| Environmental Health | ||
| Aging, Death and Dying | ||
| Communicable and Noncommunicable Diseases | ||
| Biostatistics | ||
| Nutrition | ||
| Research and Contemporary Issues in Health | ||
| Overview of the U.S. Healthcare system | ||
| Epidemiology | ||
| Medical Terminology | ||
| Global Health | ||
| Health Law and Ethics | ||
| Community Health Planning and Assessment | ||
| Problem Solving and Evaluation for Community Health Programs | ||
| Health Administration and Leadership | ||
| Health and Phys Ed Pedagogy (Select 6 SCH from the following) | 6 | |
| Health Education for the Elementary School | ||
| Mental Health Promotion | ||
| Movement Activities for Elementary Children | ||
| Public and Community Health | ||
| Drugs and Health | ||
| Theory and Practice of Coaching | ||
| Secondary Kinesiology | ||
| Education Preparation | ||
| Health - Concentration | 18 | |
| Educational Foundations | ||
| Educational Psychology | ||
| Instructional Planning and Assessment | ||
| Instructional Methods and Classroom Management | ||
| Student Teaching/Elementary I | ||
| Student Teaching Secondary - All Level | ||
| Total Hours | 120 | |
Pre-Nursing (Track 3)
| Core Curriculum 42 Credit Hours | ||
| Communication (Select Two) | 6 | |
| Mathematics (Select One) | 3 | |
| Life and Physical Sciences Core | 6 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Language, Philosophy, and Culture ( Select One) | 3 | |
| Creative Arts (Select One) | 3 | |
| American History (Select Two) | 6 | |
| Government/Political Science | 6 | |
| American Government | ||
| Texas Government | ||
| Social and Behavioral Science (Select One) | 3 | |
| Component Area Option One (Select One) | 3 | |
| Component Area Option Two (Select One) | 3 | |
| Other Requirements | 2 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Pre-Nursing Support Area Requirements | 16 | |
| Human Development: Life Span | ||
| Ecology of Human Nutrition and Food | ||
| Statistical Methods in Psychology | ||
| Introductory Chemistry I | ||
| General Chemistry Lab | ||
| General Microbiology | ||
| Department Core Requirements | 4 | |
Choose one KINE 1000 level course (1 SCH) | ||
| First Aid, Safety and CPR | ||
| Major Core Requirements | 48 | |
| Foundation of Health Education | ||
| Human Sexuality | ||
| Personal Health and Wellness | ||
| Environmental Health | ||
| Communicable and Noncommunicable Diseases | ||
| Biostatistics | ||
| Nutrition | ||
| Research and Contemporary Issues in Health | ||
| Overview of the U.S. Healthcare system | ||
| Epidemiology | ||
| Medical Terminology | ||
| Global Health | ||
| Health Law and Ethics | ||
| Community Health Planning and Assessment | ||
| Problem Solving and Evaluation for Community Health Programs | ||
| Health Administration and Leadership | ||
| Electives (Choose 6 SCH from the following): | 6 | |
| Aging, Death and Dying | ||
| Health Education for the Elementary School | ||
| Mental Health Promotion | ||
| Consumer Health | ||
| Public and Community Health | ||
| Drugs and Health | ||
| Health and Communities | ||
| Internship in Health and Kinesiology | ||
| Unrestricted Electives | 2 | |
| Total Hours | 120 | |
Post-Nursing (Track 4)
| Core Curriculum 42 Credit Hours | ||
| Communication (Select Two) | 6 | |
| Mathematics (Select One) | 3 | |
| Life and Physical Sciences Core | 6 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Language, Philosophy, and Culture ( Select One) | 3 | |
| Creative Arts (Select One) | 3 | |
| American History (Select Two) | 6 | |
| Government/Political Science | 6 | |
| American Government | ||
| Texas Government | ||
| Social and Behavioral Science (Select One) | 3 | |
| Component Area Option One (Select One) | 3 | |
| Component Area Option Two (Select One) | 3 | |
| Other Requirements | 2 | |
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Pre-Nursing Support Area Requirements | 16 | |
| Human Development: Life Span | ||
| Ecology of Human Nutrition and Food | ||
| Statistical Methods in Psychology | ||
| Introductory Chemistry I | ||
| General Chemistry Lab | ||
| General Microbiology | ||
| Department Core Requirements | 4 | |
Choose one KINE 1000 level course (1 SCH) | ||
| First Aid, Safety and CPR | ||
| Major Core Requirements | 48 | |
| Foundation of Health Education | ||
| Human Sexuality | ||
| Personal Health and Wellness | ||
| Environmental Health | ||
| Communicable and Noncommunicable Diseases | ||
or NURS 3302 | Basic Pathophysiology | |
| Biostatistics | ||
| Nutrition | ||
| Research and Contemporary Issues in Health | ||
or NURS 4301 | Introduction to the Research Process | |
| Overview of the U.S. Healthcare system | ||
| Epidemiology | ||
| Medical Terminology | ||
| Global Health | ||
| Health Law and Ethics | ||
| Community Health Planning and Assessment | ||
| Problem Solving and Evaluation for Community Health Programs | ||
| Health Administration and Leadership | ||
or NURS 4319 | Nursing Leadership and Management | |
| Electives (Choose 6 SCH from the following): | 6 | |
| Aging, Death and Dying | ||
or NURS 4337 | Nursing and the Aged | |
| Health Education for the Elementary School | ||
| Mental Health Promotion | ||
or NURS 4316 | Mental Health Nursing | |
| Consumer Health | ||
| Public and Community Health | ||
or NURS 4317 | Community and Population Health Nursing | |
| Drugs and Health | ||
or NURS 3300 | Introduction to Pharmacology | |
| Health and Communities | ||
or NURS 4227 | Community & Population Health Nursing Practicum | |
| Internship in Health and Kinesiology | ||
| Unrestricted Electives | 2 | |
| Total Hours | 120 | |
Bachelor of Science in Health Non-Teaching Certification Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
| Freshman | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Communication Core | 3 | Communication Core | 3 |
| American History Core | 3 | American History Core | 3 |
| HLTH 1301 | 3 | Component Area Option One Core | 3 |
| HLTH 1302 | 3 | HLTH 1304 | 3 |
| Mathematics Core | 3 | HLTH 1306 | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Sophomore | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Life and Physical Sciences Core | 4 | Life and Physical Sciences Core | 4 |
| HKIN Any 1000 Level Course | 1 | HLTH 2303 | 3 |
| Government/Political Science Core | 3 | Government/Political Science Core | 3 |
| Component Area Option Two Core | 3 | Creative Arts Core | 3 |
| Language, Philosophy, and Culture Core | 3 | Social and Behavioral Science Core | 3 |
| Total | 14 | Total | 16 |
| Total Hours: 30 | |||
| Junior | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Unrestricted Elective or Minor Requirement | 3 | Unrestricted Elective or Minor Requirement | 3 |
| Unrestricted Elective or Minor Requirement | 3 | Unrestricted Elective or Minor Requirement | 3 |
| HLTH 2302 | 3 | HLTH 3301 | 3 |
| HLTH 3311 | 3 | HLTH 3304 | 3 |
| HLTH 3303 | 3 | HLTH 3309 | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Senior | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Unrestricted Elective or Minor Requirement | 3 | HLTH 4307 | 3 |
| Unrestricted Elective or Minor Requirement | 3 | HLTH 4306 | 3 |
| HLTH 3300 | 3 | HLTH 4308 | 3 |
| HLTH 3305 | 3 | HLTH or KINE Restricted Electives | 3 |
| HLTH 4310 | 3 | HLTH or KINE Restricted Electives | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Name | Unit |
|---|---|
| Total Semester Credit Hours: 120 |
BS Health Teaching Certification
Core: https://catalog.pvamu.edu/universitycorecurriculum/
| Freshman | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Communication Core | 3 | Communication Core | 3 |
| American History Core | 3 | American History Core | 3 |
| HLTH 1301 | 3 | Component Area Option One Core | 3 |
| HLTH 1302 | 3 | HLTH 1304 | 3 |
| Mathematics Core | 3 | HLTH 1306 | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Sophomore | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| Life and Physical Sciences Core | 4 | Life and Physical Sciences Core | 4 |
| HKIN Any 1000 Level Course | 1 | HLTH 2303 | 3 |
| Government/Political Science Core | 3 | Government/Political Science Core | 3 |
| Component Area Option Two Core | 3 | Creative Arts Core | 3 |
| Language, Philosophy, and Culture Core | 3 | Social and Behavioral Science Core | 3 |
| Total | 14 | Total | 16 |
| Total Hours: 30 | |||
| Junior | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| HLTH 3300 | 3 | HLTH 3301 | 3 |
| HLTH 3305 | 3 | HLTH 3304 | 3 |
| HLTH 2302 | 3 | HLTH 3309 | 3 |
| HLTH 3311 | 3 | CUIN 3300 | 3 |
| HLTH 3303 | 3 | CUIN 3301 | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Senior | |||
|---|---|---|---|
| Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
| HLTH 4307 | 3 | HLTH 4308 | 3 |
| HLTH 4306 | 3 | HLTH or KINE Health and Phys Ed Pedagogy Requirement | 3 |
| HLTH 4310 | 3 | HLTH or KINE Health and Phys Ed Pedagogy Requirement | 3 |
| CUIN 4300 | 3 | CUIN 4340 | 3 |
| CUIN 4301 | 3 | CUIN 4381 | 3 |
| Total | 15 | Total | 15 |
| Total Hours: 30 | |||
| Name | Unit |
|---|---|
| Total Semester Credit Hours: 120 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BS Health
Degree Skills
- Develop skills to improve community health
- Conduct research in their field to improve human health domestically and globally
- Integrate information from various disciplines
Concentration Skills
- Teachers certification
- Time management
- Public speaking
Co-curricular and Extracurricular Skills
- Enhanced problem solving and communication skills in health
- Leadership
- Teamwork

