Finance, BBA
Bachelor of Business Administration in Finance Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select two courses) | 6 | |
Freshman Composition I 1 | ||
Freshman Composition II 1 | ||
Mathematics | 3 | |
College Algebra 1 | ||
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences | 3 | |
Principles of Macroeconomics | ||
Component Area Option One | 3 | |
Financial Planning from a Global Perspective | ||
Component Area Option Two | 3 | |
Business Computer Applications | ||
General Education Supplement for Finance Majors (18 SCH) | ||
MATH 1324 | Finite Mathematics 1 | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
ECON Elective (3000 - 4000 Level) OR 2 | 3 | |
Derivative Securities 3 | ||
MGMT 1316 | Quantitative Business Anaysis | 3 |
MGMT 3301 | Business Statistics | 3 |
MGMT 2320 | Leadership and Ethics | 3 |
College Requirements (33 SCH) | ||
ACCT 2301 | Principles of Accounting | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
BCOM 3330 | Business Communication | 3 |
BLAW 2301 | Legal Environment of Business | 3 |
FINA 3310 | Principles of Finance | 3 |
MISY 2301 | Fundamentals of MIS with ERP | 3 |
MGMT 1301 | Introduction to Business | 3 |
MGMT 2000 | Prof Development for Business | 0 |
MGMT 3310 | Principles of Management | 3 |
MGMT 4000 | Professional Development For Business II | 0 |
MGMT 4330 | Strategic Management and Business Policy | 3 |
MGMT 4333 | Production and Operations Management | 3 |
MRKT 3310 | Principles of Marketing | 3 |
Major Area Requirements (27 SCH) | ||
FINA 3333 | Investment Analysis | 3 |
FINA 3338 | Financial Markets and Institutions | 3 |
FINA 4321 | Managerial Finance | 3 |
FINA 4331 | Investment Management | 3 |
FINA Electives (3000-4000 Level) OR 2 | 6 | |
Trade Floor Dynamics 3 | ||
Trading Risk Management 3 | ||
ACCT 3321 | Intermediate Accounting I | 3 |
Select one of the following: | 3 | |
Intermediate Microeconomic Analysis | ||
Intermediate Macroeconomic Analysis | ||
PSYC 2301 | General Psychology | 3 |
Business Elective OR 1 | 3 | |
Finance Internship I 3 | ||
Total Hours | 123 |
- 1
A grade of "C" or better is required. Also, a grade of "C" or better is required in all business courses used to satisfy graduation requirements.
- 2
Electives must be at the junior/senior level; internship/co-op courses cannot be used as major area electives but only as business electives with the approval of the department head.
- 3
Courses required for Energy Trading Concentration: FINA 3323, FINA 3339, FINA 4338, and FINA 4350
Bachelor of Business Administration in Finance Degree Sequence
Core: https://catalognext.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Component Are Option One Core | 3 | Component Area Option Two Core | 3 |
Government/Political Science Core | 3 | American History Core | 3 |
MATH 1314 | 3 | ||
MGMT 1301 | 3 | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | ||
MGMT 2000 | 0 | ||
Total | 15 | Total | 15 |
Total Hours: 30 |
Sophomore | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 | Creative Arts Core | 3 |
ECON 2301 | 3 | ECON 2302 | 3 | ||
MATH 1324 | 3 | MGMT 1316 | 3 | ||
Government/Political Science Core | 3 | American History Core | 3 | ||
BLAW 2301 | 3 | ||||
Language, Philosophy & Culture Core | 3 | ||||
Total | 15 | Total | 15 | Total | 3 |
Total Hours: 33 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
ACCT 3321 | 3 | FINA 3338 | 3 |
FINA 3310 | 3 | MGMT 3301 | 3 |
MISY 2301 | 3 | FINA 3333 | 3 |
MGMT 3310 | 3 | MRKT 3310 | 3 |
ECON Elective (3000-4000 Level) | 3 | MGMT 2320 | 3 |
or FINA 43381 | MGMT 4000 | 0 | |
Total | 15 | Total | 15 |
Total Hours: 30 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MGMT 4330 | 3 | ECON 4321 or 4322 | 3 |
FINA 4321 | 3 | MGMT 4333 | 3 |
FINA Elective (3000-4000 Level) | 3 | FINA 4331 | 3 |
or FINA 3322 1 | FINA Elective (3000-4000 Level) | 3 | |
BCOM 3330 | 3 | or FINA 43501 | |
Business Elective | 3 | PSYC 2301 | 3 |
or FINA 33931 | |||
Total | 15 | Total | 15 |
Total Hours: 30 |
Total Semester Credit Hours: 123 |
- 1
Course required for Energy Trading Concentration.
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BBA Finance
Degree Skills
- Understanding financial markets and the global economy
- Financial and managerial accounting skills
- Digital technology
Concentration Skills
- Critical thinking
- Quantitative reasoning and logical thinking
- Ethical behavior and decision making
Co-curricular and Extracurricular Skills
- Professional communication
- Interpersonal relationships and teamwork
- Project management