Doctor of Business Administration, DBA
Doctor of Business Administration Degree Program Requirements
EDBA 7311 | Research and Academic Writing | 3 |
EDBA 7312 | Applied Statistical Analysis I | 3 |
EDBA 7313 | Qualitative Research Methods | 3 |
EDBA 7314 | Applied Statistical Analysis II | 3 |
EDBA 7317 | Dissertation Mini-Proposal I | 3 |
EDBA 7318 | Dissertation Mini-Proposal II | 3 |
EDBA 7321 | Applied Research in Accounting | 3 |
EDBA 7322 | Finance Theory and Applications | 3 |
EDBA 7323 | Information Systems Research | 3 |
EDBA 7324 | Organizational Leadership Theory and Applications | 3 |
EDBA 7325 | Strategic Business Analysis | 3 |
EDBA 7326 | Business Analytics and Supply Chain | 3 |
EDBA 7327 | Marketing Theory and Applications | 3 |
EDBA 7328 | Global Economic Systems and Issues | 3 |
EDBA 8691 | Dissertation I | 6 |
EDBA 8692 | Dissertation II | 6 |
EDBA 8693 | Dissertation III | 6 |
Total Hours | 60 |
Doctor of Business Administration Degree Sequence
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
EDBA 7311 | 3 | EDBA 7312 | 3 | EDBA 7313 | 3 |
EDBA 7327 | 3 | EDBA 7321 | 3 | ||
EDBA 7328 | 3 | EDBA 7323 | 3 | ||
Total | 9 | Total | 9 | Total | 3 |
Total Hours: 21 |
Second Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
EDBA 7322 | 3 | EDBA 7325 | 3 | EDBA 7318 | 3 |
EDBA 7324 | 3 | EDBA 7326 | 3 | ||
EDBA 7314 | 3 | EDBA 7317 | 3 | ||
Total | 9 | Total | 9 | Total | 3 |
Total Hours: 21 |
Third Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
EDBA 8691 | 6 | EDBA 8692 | 6 | EDBA 8693 | 6 |
Total | 6 | Total | 6 | Total | 6 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 60 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
Doctor of Business Administration
Degree Skills
- Enhanced skills in analytical and statistical competencies to advance to the C-suite as executive scholars
- Enhanced knowledge in dealing with complicated business problems resulting from advanced technologies to work as management consultants or entrepreneurs
- Academic research skills coupled with real-world experience to teach and continue research at a community college or university