Juvenile Justice, PhD
Doctorate of Juvenile Justice Degree Program Requirements
Prerequisite Courses | ||
Necessary for admission, not counted in program hours | ||
JJUS 5312 | Foundations of Juvenile Justice | 3 |
JJUS 5376 | Theories of Delinquency | 3 |
JJUS 5394 | Research Methods | 3 |
JJUS 5396 | Applied Statistical Methods and Computing | 3 |
Total Hours | 12 |
Required Support Courses | ||
JJUS 7165 | Seminar in Professional Development | 1 |
JJUS 7392 | Advanced Research Methods I | 3 |
JJUS 7395 | Advanced Research Methods II | 3 |
JJUS 7396 | Advanced Statistical Techniques I | 3 |
JJUS 7397 | Advanced Statistical Techniques II | 3 |
Required Substantive Courses in Juvenile Justice | ||
JJUS 7311 | Juv Just Issu Pract | 3 |
Select 6 additional credit hours from the list of courses below: | 6 | |
Comparative Juvenile Justice Systems:A Cross Cultural Perspective 1 | ||
Seminar on Juvenile Corrections 1 | ||
Race, Ethnicity, Gender and Juvenile Justice | ||
Seminar on Juvenile Processing by Police and Courts 1 | ||
Legal Aspects of Juvenile Justice 1 | ||
Policy Analysis and Program Evaluation 1 | ||
Required Delinquency Theory Courses | ||
JJUS 7367 | The Juvenile Offender and Youth Gangs | 3 |
JJUS 7389 | Advanced Seminar in Crime and Delinquency Theory | 3 |
JJUS 7388 | Youth Victimization | 3 |
Elective Courses | ||
Select four of the following: | 12 | |
Comparative Juvenile Justice Systems:A Cross Cultural Perspective 1 | ||
Management and Administration | ||
Seminar on Juvenile Corrections 1 | ||
Drugs, Youth and Society | ||
Qualitative Methods in Social Sciences | ||
Race, Ethnicity, Gender and Juvenile Justice 1 | ||
Special Topics in Juvenile Justice | ||
Seminar on Juvenile Processing by Police and Courts 1 | ||
Legal Aspects of Juvenile Justice 1 | ||
Prevention and Treatment of Crime and Delinquency | ||
Policy Analysis and Program Evaluation 1 | ||
Dissertation - Total Hours | 18 | |
Dissertation | ||
Dissertation I | ||
Dissertation II | ||
Dissertation III | ||
Dissertation IV | ||
Total Hours | 61 |
- 1
These courses can be used in either Substantive Courses in Juvenile Justice or as an elective course.
Caution: while the course is usable in two areas (Juvenile Justice and Electives), be sure you do not place a course in more than one area and follow the course schedule to determine which areas you should fill first.
Doctorate of Juvenile Justice Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
JJUS 7392 | 3 | JJUS 7311 | 3 |
JJUS 7396 | 3 | JJUS 7395 | 3 |
JJUS 7367 | 3 | JJUS 7397 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
JJUS 7165 | 1 | JJUS 7388 | 3 |
JJUS 7389 | 3 | Substantive Course in Juvenile Justice or Elective (select one from list) | 3 |
Substantive Course in Juvenile Justice or Elective (select one from list) | 3 | Substantive Course in Juvenile Justice or Elective (select one from list) | 3 |
Substantive Course in Juvenile Justice or Elective (select one from list) | 3 | ||
Total | 10 | Total | 9 |
Total Hours: 19 |
Third Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
Substantive Course in Juvenile Justice or Elective (select one from list) | 3 | JJUS 8391 | 3 | JJUS 8392 | 3 |
Substantive Course in Juvenile Justice or Elective (select one from list) | 3 | JJUS 8392 | 3 | JJUS 8393 | 3 |
JJUS 8393 | 3 | JJUS 8394 | 3 | ||
Total | 6 | Total | 9 | Total | 9 |
Total Hours: 24 |
Name | Unit |
---|---|
Total Semester Credit Hours: 61 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skills that are valued by employers, and can be either primary or complimentary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
Ph.D. Juvenile Justice
Degree Skills
- Effective application of juvenile delinquency theories
- Critical analysis and problem-solving
- Management and leadership of workforce and clients
- Effective research design
- Policy development and program evaluation
- Ability to work with diverse individuals and communities with issues related to juvenile justice and social justice
Concentration Skills
- Empirical research (data collection, analyses, and scientific publication)
- Specialists in knowledge related to Criminal Justice and Juvenile Justice
- Ideological adaptability with evolving knowledge
Co-curricular and Extracurricular Skills
- Time management
- Teamwork
- Pedagogical effectiveness
- Academic assessment
- Good judgment and work ethic
- Cultural competency and awareness of diversity issues
- Resourcefulness