Nurse Administration, MSN
Master of Science in Nursing, Nurse Administration Degree Requirements
Core Courses | ||
NURS 5300 | Transcultural Family Health Care in Rural and Urban Settings | 3 |
NURS 5301 | Theoretical Foundations of Nursing | 3 |
NURS 5314 | Clinical Research | 3 |
NURS 5371 | Health Policy | 3 |
Select one of the following | 3 | |
Educational Statistics | ||
Applied Statistical Methods and Computing | ||
Nurse Administration Courses | ||
NURS 5340 | ADM I-Organizational Theory | 3 |
NURS 5341 | ADM II-Healthcare Management | 3 |
NURS 5342 | ADM III-Healthcare Economics and Financial Management | 3 |
NURS 5344 | ADM IV - Nurse Administration Practicum | 3 |
Graduate Business or Health Informatics Electives | 9 | |
Select three of the following: | ||
Examples of Business Courses: | ||
Concepts of Economic Analysis | ||
Marketing Management | ||
Organizational Behavior | ||
Human Resource Management | ||
Entrepreneurship and Innovation | ||
Examples of Health Informatics: | ||
Health Informatics I | ||
Select one of the following options: | 6 | |
Thesis Option | ||
Thesis Proposal Writing | ||
Thesis | ||
Non-Thesis Option | ||
Capstone Proposal Writing and Project Development | ||
Research Capstone Project | ||
Total Hours | 42 |
Master of Science in Nursing, Nurse Administration Degree Sequence
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
NURS 5301 | 3 | CNSL 5309 or JJUS 5396 | 3 | NURS 5341 | 3 |
NURS 5300 | 3 | NURS 5314 | 3 | NURS 5371 | 3 |
Health Informatics Elective | 3 | NURS 5340 | 3 | ||
Total | 9 | Total | 9 | Total | 6 |
Total Hours: 24 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
NURS 5342 | 3 | NURS 5344 | 3 |
Business Course Elective | 3 | Thesis or Capstone | 3 |
Thesis or Capstone | 3 | Business Course Elective | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 42 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MSN Nurse Administration
Degree Skills
- Relationship building
- Conflict management
- Cultural sensitivity and inclusivity
Concentration Skills
- Budget planning and monitoring
- Strategic planning, including marketing plans
- Conflict management
Co-curricular and Extracurricular Skills
- Business plan development
- Quality and performance improvement
- Translation of research to bedside