Counseling, MA
Master of Arts in Counseling Degree Program Requirements
Students seeking certification must meet all requirements listed in the teacher certification section of this catalog. Specific requirements may be obtained from the Office of Teacher Certification in the College of Education.
Counseling Core I | ||
CNSL 5305 | Orientation to Counseling and Development | 3 |
CNSL 5321 | Professional Ethics for School Counselors | 3 |
CNSL 5314 | Human Growth and Development | 3 |
CNSL 5302 | Theory and Practice of Counseling | 3 |
CNSL 5315 | School Counseling in a Multicultural Society | 3 |
Counseling Core II - Program Concentration | ||
CNSL 5311 | Career Development Counseling | 3 |
CNSL 5301 | Counseling Techniques | 3 |
CNSL 5316 | Research and Measurement in Counseling | 3 |
CNSL 5313 | Group Dynamics | 3 |
CNSL 5312 | Assessment Evaluation and Interpretation of Student Data | 3 |
CNSL 5304 | School Consultation | 3 |
CNSL 5308 | Psychology of Abnormal Behavior | 3 |
CNSL 5300 | Organization and Administration of School Counseling Programs | 3 |
CNSL 5306 | School Counseling Practicum | 3 |
CNSL 5319 | Play Therapy | 3 |
CNSL 5320 | Drugs and the Indiv | 3 |
Total Hours | 48 |
Master of Arts in Counseling Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5321 | 3 | CNSL 5302 | 3 |
CNSL 5305 | 3 | CNSL 5311 | 3 |
CNSL 5314 | 3 | CNSL 5315 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5300 | 3 | CNSL 5308 | 3 |
CNSL 5312 | 3 | CNSL 5316 | 3 |
CNSL 5301 | 3 | CNSL 5313 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Third Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CNSL 5306 | 3 | CNSL 5304 | 3 |
CNSL 5319 | 3 | CNSL 5320 | 3 |
Total | 6 | Total | 6 |
Total Hours: 12 |
Name | Unit |
---|---|
Total Semester Credit Hours: 48 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MA Counseling
Degree Skills
- Mental health intervention
-
Implementing and evaluating of effective school guidance programs
-
Active listening
Co-curricular and Extracurricular Skills
- Cultural competency
- Establishing and nurturing relationships with students, parents, and teachers
- Assessment, evaluation, and appraisal