Architecture, MARCH
Master of Architecture, Professional Degree Program Requirements
The degree requires a minimum of 37 semester credit hours. The core of the program consists of 27 credit hours of courses required of all students. The remaining ten credit hours of electives may be selected from courses in architecture, community development, or other graduate degree programs on campus.
Major Requirements | ||
ARCH 5348 | Structural Systems III | 3 |
ARCH 5351 | Research Seminar | 3 |
ARCH 5650 | Internship | 6 |
ARCH 5656 | Architecture Design IX | 6 |
ARCH 5957 | Integrated Project Studio | 9 |
Electives | 10 | |
Total Hours | 37 |
There are three track options available for students wishing to complete the professional Master of Architecture (M. Arch.) degree.
Track I: For students matriculating from Bachelor of Science in Architecture degree at PVAMU School of Architecture. This options requires 37 semester credit hours of study at the graduate level. A list of courses for students enrolled in Track I is listed in Table 1.
Table 1
ARCH 5348 | Structural Systems III | 3 |
ARCH 5351 | Research Seminar | 3 |
ARCH 5650 | Internship | 6 |
ARCH 5656 | Architecture Design IX | 6 |
ARCH 5957 | Integrated Project Studio | 9 |
Electives | 10 | |
Total Hours | 37 |
Track II: For students matriculating from a four-year, non-professional degree in architecture (e.g. BS in Architecture, Bachelor of Environmental Design, Bachelor of Art in Architecture, B.S. in Environmental Design, or similar degree). This option requires degree evaluation by the Academic Advisor and Program Director. Depending on the extent and level of the courses completed in the pre-professional degree, a degree plan will be identified to include between 48 and 60 semester credit hours of undergraduate and graduate-level courses. Courses for students enrolled in Track II are listed in Table 2.
Please note, any undergraduate or graduate leveling courses not included in the 37 SCH Master of Architecture may not qualify for federal aid under the Course Program of Study (CPoS) requirements.
Table 2
ARCH 3345 | Environmental Systems | 3 |
ARCH 3346 | Sustainable Building | 3 |
ARCH 4344 | CAD Construction Documents and Codes | 3 |
ARCH 4359 | Professional Practice | 3 |
ARCH 5348 | Structural Systems III | 3 |
ARCH 5351 | Research Seminar | 3 |
ARCH 5650 | Internship | 6 |
ARCH 5656 | Architecture Design IX | 6 |
ARCH 5698 | Special Projects (For Design VII) | 6 |
ARCH 5698 | Special Projects (For Design VIII) | 6 |
ARCH 5957 | Integrated Project Studio | 9 |
Electives | 10 | |
Total Hours | 61 |
Track III: For students entering with a bachelor's degree in a field other than architecture. This option requires 103–115 semester credit hours of study involving a combination of undergraduate and graduate-level courses after a degree evaluation by the Academic Advisor and Program Director. Courses for students enrolled in Track III are listed in Table 3.
Please note, any undergraduate or graduate leveling courses not included in the 37 SCH Master of Architecture may not qualify for federal aid under the Course Program of Study (CPoS) requirements.
Table 3
ARCH 1302 | History of Architecture II | 3 |
ARCH 1315 | Computer Aided Design | 3 |
ARCH 2312 | Architectural Technology | 3 |
ARCH 3328 | Materials and Methods | 3 |
ARCH 3329 | Structural Systems I | 3 |
ARCH 3345 | Environmental Systems | 3 |
ARCH 3346 | Sustainable Building | 3 |
ARCH 4343 | Structural Systems II | 3 |
ARCH 4344 | CAD Construction Documents and Codes | 3 |
ARCH 4359 | Professional Practice | 3 |
ARCH 5348 | Structural Systems III | 3 |
ARCH 5351 | Research Seminar | 3 |
ARCH 5650 | Internship | 6 |
ARCH 5656 | Architecture Design IX | 6 |
ARCH 5698 | Special Projects (For Design I) | 6 |
ARCH 5698 | Special Projects (For Design II) | 6 |
ARCH 5698 | Special Projects (For Design III) | 6 |
ARCH 5698 | Special Projects (For Design IV) | 6 |
ARCH 5698 | Special Projects (For Design V) | 6 |
ARCH 5698 | Special Projects (For Design VI) | 6 |
ARCH 5698 | Special Projects (For Design VII) | 6 |
ARCH 5698 | Special Projects (For Design VIII) | 6 |
ARCH 5957 | Integrated Project Studio | 9 |
Electives | 10 | |
Total Hours | 115 |
Master of Architecture, Degree Sequence
Track I
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ARCH 5348 | 3 | ARCH 5957 | 9 | ARCH 5650 | 6 |
ARCH 5351 | 3 | ARCH 5159 | 1 | Elective II | 3 |
ARCH 5656 | 6 | Elective I | 3 | Elective III | 3 |
Total | 12 | Total | 13 | Total | 12 |
Total Hours: 37 |
Name | Unit |
---|---|
Total Semester Credit Hours: 37 |
Track II
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ARCH 3345 | 3 | ARCH 3346 | 3 | ARCH 5650 | 6 |
ARCH 4344 | 3 | ARCH 4359 | 3 | Elective | 3 |
ARCH 5698 | 6 | ARCH 5698 | 6 | Elective | 3 |
(for Design VII) | (for Design VIII) | ||||
Total | 12 | Total | 12 | Total | 12 |
Second Year | |||||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | ||
ARCH 5656 | 6 | ARCH 5957 | 9 | ||
ARCH 5348 | 3 | Elective | 1 | ||
ARCH 5351 | 3 | Elective | 3 | ||
Total | 12 | Total | 13 | ||
Total Hours: 61 |
Name | Unit |
---|---|
Total Semester Credit Hours: 61 |
Track III
First Year | |
---|---|
Summer | Hours |
ARCH 5698 | 6 |
(for Design I) | |
ARCH 1315 | 3 |
Total | 9 |
Total Hours: 9 |
Second Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ARCH 2312 | 3 | ARCH 1302 | 3 | ARCH 5698 | 6 |
ARCH 3329 | 3 | ARCH 3328 | 3 | (for Design IV) | |
ARCH 5698 | 6 | ARCH 4343 | 3 | ||
(for Design II) | ARCH 5698 | 6 | |||
(for Design III) | |||||
Total | 12 | Total | 15 | Total | 6 |
Total Hours: 33 |
Third Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
ARCH 3345 | 3 | ARCH 3346 | 3 | Elective | 3 |
ARCH 4344 | 3 | ARCH 4359 | 3 | ARCH 5698 | 6 |
ARCH 5698 | 6 | ARCH 5698 | 6 | (for Design VII) | |
(for Design V) | (for Design VI) | ||||
Total | 12 | Total | 12 | Total | 9 |
Total Hours: 33 |
Fourth Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
Elective | 3 | Elective | 1 | ARCH 5351 | 3 |
ARCH 5348 | 3 | Elective | 3 | ARCH 5656 | 6 |
ARCH 5698 | 6 | ARCH 5650 | 6 | ||
(for Design VIII) | |||||
Total | 12 | Total | 10 | Total | 9 |
Total Hours: 31 |
Fifth Year | |
---|---|
Fall - Semester 1 | Hours |
ARCH 5957 | 9 |
Total | 9 |
Total Hours: 9 |
Name | Unit |
---|---|
Total Semester Credit Hours: 115 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MS Architecture
Degree Skills
- Ability to use precedents to address site, urban and historical issues
- Analysis of and ability to respond to site and topographic elements, climate, population and needs to design projects
- Ability to conduct in-depth research related to solving design issues; raise clear and precise questions to collect information related to a project commission/assignment; gather, analyze, record and compare information in order to make a decision or offer a recommendation; establish problem identification, setting evaluation criteria, assessing the potential solutions and composing a response
- Ability to create clear drawings, construction documents, specifications and physical models illustrating the proper assembly of materials, systems and components of the building project
Concentration Skills
- Understand historical contexts of architecture and the fundamental design principles needed to reach
- Ability to write and speak effectively to peers and the public, combined with the use of appropriate media
- Use appropriate technologies to communication design concepts and technical information, and to collaborate with other disciplines (structural, mechanical, electrical and plumbing) to solve problems
Co-curricular and Extracurricular Skills
- Understand the fundamentals of an ethical practice that addresses the requirements of architects to protect the health, safety and welfare of the public
- Understand the architect’s responsibility with regards to building codes and other legal considerations. Understanding the AIA Code of Ethics