Bachelor of Arts in Public Health Degree Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
| 6 |
| Freshman Composition I | |
| Freshman Composition II | |
| Technical and Business Writing |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| American Government | |
| Texas Government | |
| 3 |
| 3 |
| 3 |
PHLT 1306 | Environmental Health | 3 |
PHLT 1310 | Foundation to Public Health | 3 |
PHLT 1320 | Principles of Health Promotion and Disease Prevention | 3 |
PHLT 2325 | Biostatistics | 3 |
PHLT 3305 | Public and Community Health | 3 |
PHLT 3312 | Health Policy & Health Systems | 3 |
PHLT 3313 | Public Health Administration | 3 |
PHLT 3320 | Determinants of Health and Health Disparities | 3 |
PHLT 3324 | Epidemiology | 3 |
PHLT 3327 | Human Behavior Theory and Practice | 3 |
PHLT 4302 | Global Health | 3 |
PHLT 4307 | Community Planning and Assessment | 3 |
PHLT 4308 | Program and Evaluation and Problem Solving | 3 |
PHLT 4313 | Research Methodology | 3 |
PHLT 4389 | Internship Capstone | 3 |
| General Psychology | |
| General Biology | |
| Human Physiology and Anatomy | |
| Anatomy and Physiology I |
| General Microbiology | |
| Geography of Health/GIS Mapping | |
Total Hours | 120 |
Bachelor of Science in Public Health Degree Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
| 6 |
| Freshman Composition I | |
| Freshman Composition II | |
| Technical and Business Writing |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| American Government | |
| Texas Government | |
| 3 |
| 3 |
| 3 |
| Environmental Health | |
| Foundation to Public Health | |
| Principles of Health Promotion and Disease Prevention | |
| Biostatistics | |
| Public and Community Health | |
| Health Policy & Health Systems | |
| Public Health Administration | |
| Determinants of Health and Health Disparities | |
| Epidemiology | |
| Human Behavior Theory and Practice | |
| Global Health | |
| Community Planning and Assessment | |
| Program and Evaluation and Problem Solving | |
| Research Methodology | |
| Internship Capstone | |
| Advanced Health Promotion and Disease Prevention | |
| Multicultural Health Issues | |
| Spirituality and Health | |
| Technology in Health Communication and Technology in Health | |
| Women and Men Health | |
| Scientific Writing | |
| Seminar | |
| Public Health Budget & Personnel | |
| Geography of Health/GIS Mapping | |
| Nutrition and Disease | |
Total Hours | 120 |
Bachelor of Arts in Public Health Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 1306 | 3 | PHLT 1320 | 3 |
PHLT 1310 | 3 | Communication Core | 3 |
Communication Core | 3 | Mathematics Core | 3 |
| | Government/Political Science Core | 3 |
Government/Political Science Core | 3 | | |
| | Component Area Option One Core | 3 |
Social and Behavioral Sciences Core | 3 | |
Total | 15 | Total | 15 |
Total Hours: 30 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 2325 | 3 | PHLT 3320 | 3 |
PHLT 3312 | 3 | PHLT 3327 | 3 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
American History Core | 3 | American History Core | 3 |
Component Area Option Two Core | 3 | Creative Arts Core | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Junior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 3313 | 3 | PHLT 3305 | 3 |
PHLT 3324 | 3 | PHLT 4302 | 3 |
PHLT 4307 | 3 | PHLT 4308 | 3 |
Language, Philosophy, and Culture Core | 3 | Prescribed Elective of Minor | 3 |
Prescribed Elective or Minor | 3 | Prescribed Elective or Minor | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Senior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 4313 | 3 | PHLT 4389 | 3 |
Prescribed Elective or Minor | 3 | Prescribed Elective or Minor | 3 |
Prescribed Elective or Minor | 3 | Prescribed Elective or Minor | 3 |
Prescribed Elective or Minor | 3 | Prescribed Elective or Minor | 3 |
Prescribed Elective or Minor | 3 | Prescribed Elective or Minor | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
Bachelor of Science in Public Health Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 1306 | 3 | PHLT 1320 | 3 |
PHLT 1310 | 3 | Communication Core | 3 |
Communication Core | 3 | Mathematics Core | 3 |
| | Government/Political Science Core | 3 |
Government/Political Science Core | 3 | | |
| | Social and Behavioral Sciences Core | 3 |
Language, Philosophy, and Culture Core | 3 | |
Total | 15 | Total | 15 |
Total Hours: 30 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 2325 | 3 | PHLT 3320 | 3 |
PHLT 3312 | 3 | PHLT 3327 | 3 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
American History Core | 3 | American History Core | 3 |
Component Area Option One Core | 3 | Creative Arts Core | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Junior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 3305 | 3 | PHLT 4302 | 3 |
PHLT 3313 | 3 | PHLT 4308 | 3 |
PHLT 3324 | 3 | Component Area Option Two Core | 3 |
PHLT 4307 | 3 | Prescribed or Unrestricted Elective | 3 |
Prescribed or Unrestricted Elective | 3 | Prescribed or Unrestricted Elective | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Senior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHLT 4313 | 3 | PHLT 4389 | 3 |
Prescribed or Unrestricted Elective | 3 | Prescribed or Unrestricted Elective | 3 |
Prescribed or Unrestricted Elective | 3 | Prescribed or Unrestricted Elective | 3 |
Prescribed or Unrestricted Elective | 3 | Prescribed or Unrestricted Elective | 3 |
Prescribed or Unrestricted Elective | 3 | Prescribed or Unrestricted Elective | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BA and BS in Public Health
Degree Skills
- Knowledge of statistical software, social media platforms, and health information management systems
- Math and statistical skills to understand the different measurement scales, the implications of research methods, and the impacts of descriptive and inferential methodologies
- Ability to recognize system-level properties and analyze dynamic interactions between groups, organizations, communities, and environments
- Collecting and organizing data, applying strategy-based communication principles in different environments, and collaborating with informatics specialists to evaluate public health programs
Concentration Skills
- Strong communication skills help understand core values, efficiently interact with co-workers, and strategically design information exchange processes
- Interpersonal skills in interacting with diverse individuals and communities to influence intended public health outcomes
- Ability to explain how professional practices impact equity and accountability
Co-curricular and Extracurricular Skills
- Ability to create and communicate a shared vision for a positive future
- Significant change and process management skills and ability to champion solutions to community challenges and organizational issues