Special Education, MSED
Master of Science in Education in Special Education Degree Program Requirements
Certification
Graduate-level certification programs are designed to provide coursework leading to K-12 certification through the Alternative Teacher Certification Program (ATCP) and the Educational Diagnostician certification program. Specific requirements may be obtained from the Office of Teacher Certification in the College of Education.
- A Master’s Degree
- A valid Texas Teaching Certificate
- Two years of elementary and secondary teaching experience
- Completion of all required courses on the Deficiency Plan
- Completion of all departmental program requirements
- Passage of the required TExES examination
Required Courses for the Educational Diagnostician Certification
SPED 5323 | Language and Communication Problems | 3 |
SPED 5326 | Individual Testing of Exceptional Children | 3 |
SPED 5328 | Curriculum Adjustment and the Exceptional Child | 3 |
SPED 5334 | Practicum | 3 |
SPED 5335 | Diagnostic and Prescriptive Techniques for Exceptional Learners | 3 |
RDNG 5364 | Diagnosis and Correction of Reading Difficulties | 3 |
Total Hours | 18 |
Master of Science in Education in Special Education
Major Requirements | ||
CURR 5300 | Theory and Dynamics of Curriculum and Instruction | 3 |
EDFN 5310 | Foundations of Educational Research | 3 |
EDFN 5311 | Psychology of Learning and Development | 3 |
EDFN 5312 | Socio-Cultural Issues in Education | 3 |
Special Education Requirements | ||
SPED 5321 | Survey of the Exceptional Learner | 3 |
Program Concentration (Select 9 hours from the following): | 9 | |
5320 Special Education Seminar | ||
Diverse Learners in Inclusive Settings | ||
Language and Communication Problems | ||
Methods for the Exceptional Learner with Multisensory Needs | ||
Individual Testing of Exceptional Children | ||
Learning Theory | ||
Curriculum Adjustment and the Exceptional Child | ||
Diagnostic and Prescriptive Techniques for Exceptional Learners | ||
Research and Resource | ||
Advised Electives (May be taken from Special Education concentration options) | 6 | |
EDFN 5390 | Thesis Research | 3 |
EDFN 5314 | Advanced Educational Statistics (Advanced Educational Statistics) | 3 |
Total Hours | 36 |
Master of Science in Education in Special Education Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
EDFN 5310 | 3 | EDFN 5311 | 3 |
SPED 5321 | 3 | CURR 5300 | 3 |
Program Concentration | 3 | Program Concentration | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
EDFN 5312 | 3 | EDFN 5390 | 3 |
Program Concentration | 3 | Advised Elective | 3 |
EDFN 5314 | 3 | Advised Elective | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 36 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MSED Special Education
Degree Skills
- Higher order thinking
- Planning
- Discipline
Concentration Skills
- Appreciation for diverse student learning needs
- Differentiation of instruction
- Professional collaboration
Co-curricular and Extracurricular Skills
- Working with diverse groups
- Professional writing
- Professional presentation