General Studies, BA, BS
Bachelor of Arts and Bachelor of Science in General Studies, Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours 1 | ||
Communication | 6 | |
Freshman Composition I | ||
Freshman Composition II | ||
Mathematics 1 | 3 | |
Contemporary College Algebra | ||
or MATH 1314 | College Algebra | |
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
Foreign Language (6 SCH of one language) or 6 SCH of GNST 2301 Coding and App Development and GNST 3302 iOS App Development | 6 | |
Language and Communications Requirements | 3 | |
Technical and Business Writing | ||
or ENGL 2314 | Advanced Composition | |
Major Requirements 2 | 9 | |
Multidisciplinary Seminar | ||
Diversity & Global Learning | ||
Multidisciplinary Capstone | ||
Concentration I 3 | 21 | |
Concentration II 3 | 21 | |
Unrestricted Electives | 18 | |
Total Hours | 120 |
- 1
MATH REQUIREMENT: BA in GNST requires MATH 1332 or MATH 1314. BS in GNST requires MATH 1314; additionally, one advanced level (3-4 SCH) mathematics course above MATH 1314 is advised to meet prerequisites in STEM concentrations.
- 2
Major requires 9 SCH
- 3
CONCENTRATION REQUIREMENT: Consult with your academic advisor. 9 SCH in each 21 SCH concentration must be upper division (3000 or 4000 level) with the same course prefix unless approved by the Dean of Undergraduate Studies
Bachelor of Arts and Bachelor of Science in General Studies, Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
Language, Philosophy, and Culture Core | 3 | Creative Arts Core | 3 |
Component Area Option One Core | 3 | Government/Political Science Core | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Component Area Option Two Core | 3 | Concentration I Requirement | 3 |
American History Core | 3 | Concentration II Requirement | 3 |
Government/Political Science Core | 3 | Unrestricted Elective | 3 |
Unrestricted Elective | 3 | ||
Concentration I Requirement | 3 | ENGL 2311 | 3 |
Social and Behavioral Science Core | 3 | or ENGL 2314 | |
Total | 15 | Total | 15 |
Total Hours: 30 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
GNST 3310 | 3 | GNST 4310 | 3 |
Foreign Language Requirement I | 3 | Foreign Language Requirement II | 3 |
or GNST 2301 | or GNST 3302 | ||
Concentration I Requirement | 3 | Concentration I Requirement | 3 |
Concentration II Requirement | 3 | Concentration II Requirement | 3 |
Unrestricted Elective | 3 | Concentration II Requirement | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Concentration I Requirement (3000 or 4000 level) | 3 | GNST 4320 | 3 |
Concentration I Requirement (3000 or 4000 level) | 3 | Concentration I Requirement (3000 or 4000 level) | 3 |
Concentration II Requirement (3000 or 4000 level) | 3 | Concentration II Requirement (3000 or 4000 level) | 3 |
Unrestricted Elective | 3 | Concentration II Requirement (3000 or 4000 level) | 3 |
Unrestricted Elective | 3 | Unrestricted Elective | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BA/BS General Studies
Degree Skills
- Written and verbal communication
- Content writing
-
Critical thinking
Concentration Skills
- Research review
- Research writing