Master of Business Administration, MBA
Master of Business Administration Degree Program Requirements
The MBA requires a total of 36 semester credit hours, including 30 SCH of core courses and 6 SCH of electives assuming all prerequisites for the core courses have been satisfied. A student whose undergraduate program includes some subject content equivalent to the prerequisite courses may be exempted from selected courses. A student may also receive an exemption from specific prerequisite courses through examination or transfer. Specific course requirements will be determined during the admission process, which includes a complete review of undergraduate transcripts and work experience.
Students enrolled in the MBA program may select one concentration among those listed below or select a combination of three (3) elective courses for a general MBA degree.
Prerequisite Courses | ||
ACCT 5300 | Concepts of Accounting | 3 |
BCOM 5320 | Managerial Communication | 3 |
ECON 5300 | Concepts of Economic Analysis | 3 |
FINA 5300 | Concepts of Finance | 3 |
MGMT 5311 | Business Statistics | 3 |
MRKT 5300 | Concepts of Marketing | 3 |
Total Hours | 18 |
Core Courses | ||
ACCT 5310 | Managerial Accounting & Control | 3 |
MISY 5310 | Management Information Systems | 3 |
ECON 5310 | Managerial Economics | 3 |
FINA 5310 | Theory of Financial Management | 3 |
MGMT 5310 | Organizational Behavior | 3 |
MGMT 5312 | Business Analytics and Modeling | 3 |
MGMT 5332 | Strategy and Policy | 3 |
MGMT 5344 | Operations Management | 3 |
MRKT 5330 | Marketing Management | 3 |
Elective Courses | 9 | |
Select three of the following or one of the concentrations below: | ||
International Trade and Business | ||
International Finance | ||
Human Resource Management | ||
Entrepreneurship and Innovation | ||
Special Topics | ||
Data Com and Network | ||
Special Topics in MISY | ||
International Marketing | ||
Concentration in Accounting | ||
Advanced Auditing | ||
Seminar on Tax Consulting, Planning and Research | ||
ACCT Elective | ||
Concentration in Finance | ||
Investment Analysis and Management | ||
Fin Mrkt and Inst | ||
FINA Elective | ||
Concentration in Management Information Systems | ||
App Database Management | ||
Info Syst Analysis | ||
MISY Elective | ||
Concentration in Entrepreneurship | ||
Managing Innovation | ||
Leading Innovation | ||
Funding New Ideas | ||
Total Hours | 36 |
Master of Business Administration Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
ACCT 5310 | 3 | FINA 5310 | 3 |
ECON 5310 | 3 | MRKT 5330 | 3 |
MISY 5310 | 3 | Elective | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MGMT 5310 | 3 | MGMT 5332 | 3 |
MGMT 5312 | 3 | MGMT 5344 | 3 |
Elective | 3 | Elective | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 36 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
Master of Business Administration
Degree Skills
- Ability to think critically in identifying opportunities and solutions contributing to the growth and development of an organization
- Ability to analyze information as part of the problem-solving and decision-making process
- Ability to recognize how potential outcomes of the decision-making process impact the broader organization
- Ability to collaborate on projects within varied group dynamics