Chemical Engineering, BSCHE
Bachelor of Science in Chemical Engineering Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication | 6 | |
Freshman Composition I | ||
Technical and Business Writing | ||
Mathematics | 3 | |
Calculus with Analytic Geometry I | ||
Life & Physical Sciences | 6 | |
University Physics I | ||
University Physics II | ||
Language, Philosophy & Culture (Select One) 4 | 3 | |
Creative Arts (Select One) | 3 | |
American History | 6 | |
United States History I | ||
United States History II | ||
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social & Behavioral Sciences | 3 | |
Engineering Economics | ||
Component Area Option One | 3 | |
Ethical Engineering in a Global Society | ||
Component Area Option Two | 3 | |
Introduction to Speech Communication | ||
College Requirements 1 | ||
CHEG 1101 | Intro Engr, Comp Sci & Tech | 1 |
CHEG 1102 | Intro CHEG Lab | 1 |
CHEG 2334 | Chemical Engineering Thermodynamics I | 3 |
CHEG 4247 | Senior Design and Professionalism -I | 2 |
CHEG 4248 | Senior Design and Professionalism - II | 2 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 1403 | Chemistry for Engineers 4 | 4 |
OR | ||
General Inorganic Chemistry I and General Inorganic Chemistry II | ||
CVEG 2400 | Statics and Dynamics 4 | 4 |
or BIOL 1501 | General Biology | |
ELEG 2315 | Introduction to Electrical Engineering | 3 |
MATH 2320 | Differential Equations | 3 |
MATH 2413 | Calculus with Analytic Geometry I | 1 |
MATH 2414 | Calculus with Analytic Geometry II | 4 |
MATH 3302 | Probability and Statistics | 3 |
MATH 4317 | Advanced Math for Engineers | 3 |
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2126 | University Physics Lab II | 1 |
Major Requirements | ||
CHEG 1202 | Introduction to Computations in CHEG | 2 |
CHEG 2301 | Materials Science | 3 |
CHEG 2333 | Material and Energy Balances | 3 |
CHEG 3101 | Chemical Engineering Laboratory I | 1 |
CHEG 3301 | Heat, Mass, and Momentum Transport 4 | 3 |
or CHEG 3317 | Biomedical Engineering Mass Transport | |
CHEG 3302 | Unit Operations | 3 |
CHEG 3304 | Chemical Engineering Thermodynamics II | 3 |
CHEG 3305 | Equilibrium Stage Separation Processes | 3 |
CHEG 3306 | Chemical Reaction Kinetics and Reactor Design | 3 |
CHEG 4101 | Chemical Engineering Laboratory II | 1 |
CHEG 4104 | Chemical Engineering Laboratory III | 1 |
CHEG 4303 | Process Dynamics and Control | 3 |
CHEG 4304 | Chemical Process Design and Analysis | 3 |
Support Area Requirements | ||
CHEM 2303 | General Organic Chemistry I | 3 |
CHEM 2304 | General Organic Chemistry II | 3 |
CHEM 3341 | Physical Chemistry 4, 5 | 3 |
or CHEM 1304 | General Inorganic Chemistry II | |
or CHEG 3318 | Materials Engineering Applications | |
Electives or Concentration | 11 | |
Total Hours | 131 |
Chemistry Electives | ||
3-Hour Advanced Chemistry Elective (select 3 hours from the following): | 3 | |
Physical Chemistry | ||
Forensic Chemistry | ||
Biochemistry | ||
Instrumental Analysis | ||
Inorganic Chemistry | ||
Or Another Course Approved by the Department | ||
2-Hour Chemistry Lab Elective (select from the following): | 2 | |
Biochemical Engineering Fundamentals Lab | ||
Quantitative Analysis | ||
Organic Chemistry Lab I | ||
Organic Chemistry Lab II | ||
Quantitative Analysis Lab | ||
Physical Chemistry Lab | ||
Physical Chemistry Lab | ||
Forensic Chemistry Lab | ||
Biochemistry Laboratory | ||
Instrumental Analysis Lab | ||
Technical Electives 2 | 6 | |
Introduction to Energy Systems | ||
Petroleum Engineering Fundamentals | ||
Introduction to Biotechnology | ||
Special Topics in Chemical Engineering | ||
Process Safety Engineering Fundamentals | ||
Process Modeling and Simulation | ||
Bioengineering | ||
Design of Process Engineering Systems | ||
Nuclear Science Fundamentals | ||
Nuclear Forensic Analysis | ||
Finite Element Analysis and Design | ||
Physical Principles of Solid State Devices | ||
Total Hours | 11 |
Bioengineering Concentration 3
Required Courses | ||
CHEM 4303 | Biochemistry | 3 |
CHEM 4204 | Biochemistry Laboratory | 2 |
Technical Electives | 6 | |
Introduction to Biotechnology | ||
Bioengineering | ||
Special Topics in Chemical Engineering | ||
Total Hours | 11 |
Biomedical Engineering Concentration4
Required Courses | ||
CHEM 4303 | Biochemistry | 3 |
CHEM 4204 | Biochemistry Laboratory | 2 |
Technical Electives | 6 | |
Introduction to Biotechnology | ||
Bioengineering | ||
Total Hours | 11 |
Materials Engineering Concentration5
Required Courses | ||
Advanced Chemistry Elective | 3 | |
Chemistry Lab Elective | 2 | |
Technical Electives | 6 | |
Design of Process Engineering Systems | ||
Materials Concentration Technical Elective (Choose 1): | ||
Special Topics in Chemical Engineering | ||
Nuclear Science Fundamentals | ||
Nuclear Forensic Analysis | ||
Manufacturing Processes | ||
Physical Principles of Solid State Devices | ||
Total Hours | 11 |
- 1
Students must see their advisor to discuss prerequisites to major course requirements.
- 2
Technical electives must be 3000 level or higher. All 6 hours must be in engineering. Internship and co-op courses are not suitable as technical electives.
- 3
All students in the Bioengineering concentration must complete a project that is Bioengineering related.
- 4
Students with a Biomedical Engineering Concentration are required to take the following courses:
• HUMA 1301 Humanities to satisfy the Language, Philosophy & Culture core requirement
• CHEM 1303 General Inorganic Chemistry I instead of CHEM 1403 Chemistry for Engineers
• BIOL 1501 General Biology I instead of CVEG 2400 Statics and Dynamics
• CHEG 3317 Biomedical Mass Transport I instead of CHEG 3301 Heat, Mass, and Momentum Transport
• CHEM 1304 General Inorganic Chemistry instead of CHEM 3341 Physical Chemistry- 5
5 Students with a Materials Engineering Concentration are required to take the following courses:
• CHEG 3318 Materials Engineering Applications instead of CHEM 3341 Physical Chemistry
Technical Electives through Five-Year BS/MS Degree Plan Option
Students may, upon approval to the Five-Year BS/MS Degree Plan Option (see Roy G. Perry College of Engineering Other Programs section), apply up to six semester credit hours of graduate courses toward technical electives requirements.
Eligibility to Take Upper Division College Courses
The Roy G. Perry College of Engineering requires an eligibility standard for the students to take upper-division college courses. Students must have completed or be currently enrolled in all lower division (1000 and 2000 level) courses in English, Mathematics, Science, and Engineering to be eligible to enroll in upper-division (3000 or 4000 levels) courses in the Roy G. Perry College of Engineering. Students in the Chemical Engineering Program must complete a prescribed list of courses in the following with a minimum Grade Point Average (GPA) of 2.5 to be eligible to enroll in upper-division (3000 or 4000 levels) courses in the College. Students transferring to the Roy G. Perry College of Engineering with 60 or more semester hours from another institution will be allowed a period of one semester to comply. The following is a list of courses that must be completed prior to enrolling in upper-division courses.
ENGL 2311 | Technical and Business Writing | 3 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 1403 | Chemistry for Engineers | 4 |
MATH 2413 | Calculus with Analytic Geometry I | 4 |
MATH 2414 | Calculus with Analytic Geometry II | 4 |
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2325 | University Physics I | 3 |
CHEG 1202 | Introduction to Computations in CHEG | 2 |
CHEG 1101 | Intro Engr, Comp Sci & Tech | 1 |
CHEG 1102 | Intro CHEG Lab | 1 |
Bachelor of Science in Chemical Engineering Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
Mathematics Core | 4 | MATH 2414 | 4 | POSC 2305 | 3 |
CHEG 1202 | 2 | ||||
CHEG 1101 | 1 | CHEM 1403 | 4 | ||
CHEG 1102 | 1 | CHEM 1112 | 1 | ||
COMM 1311 | 3 | Life and Physical Sciences Core | 3 | ||
Component Area Option Two Core | 3 | ||||
Communication Core | 3 | PHYS 2125 | 1 | ||
Communication Core | 3 | ||||
American History Core | |||||
Total | 15 | Total | 18 | Total | 3 |
Total Hours: 36 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEG 2301 | 3 | CHEM 2304 | 3 |
CHEG 2333 | 3 | Component Area Option One Core | 3 |
CHEM 2303 | 3 | ||
Life and Physical Sciences Core | 3 | CHEG 2334 | 3 |
ELEG 2315 | 3 | ||
PHYS 2126 | 1 | CVEG 2400 | 4 |
MATH 2320 | 3 | ||
Total | 16 | Total | 16 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 3341 | 3 | MATH 4317 | 3 |
CHEG 3301 | 3 | CHEG 3101 | 1 |
CHEG 3302 | 3 | CHEG 3305 | 3 |
CHEG 3304 | 3 | CHEG 3306 | 3 |
Social and Behavioral Sciences Core | 3 | Restricted Elective | 3 |
Restricted Elective | 2 | ||
MATH 3302 | 3 | ||
Total | 18 | Total | 15 |
Total Hours: 33 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEG 4101 | 1 | CHEG 4104 | 1 |
CHEG 4303 | 3 | Restricted Elective | 3 |
CHEG 4304 | 3 | CHEG 4248 | 2 |
CHEG 4247 | 2 | Language, Philosophy, and Culture Core | 3 |
Restricted Elective | 3 | Creative Arts Core | 3 |
American History Core | 3 | Government/Political Science Core | 3 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Name | Unit |
---|---|
Total Semester Credit Hours: 131 |
Bachelor of Science in Chemical Engineering, Biomedical Engineering Concentration Degree Sequence
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MATH 2413 | 4 | MATH 2414 | 4 |
CHEG 1101 | 1 | CHEG 1202 | 2 |
CHEG 1102 | 1 | CHEM 1304 | 3 |
COMM 1311 | 3 | CHEM 1112 | 1 |
ENGL 1301 | 3 | PHYS 2325 | 3 |
HIST 1301 | 3 | PHYS 2125 | 1 |
CHEM 1303 | 3 | ENGL 2311 | 3 |
Total | 18 | Total | 17 |
Sophomore | |||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEG 2301 | 3 | CHEM 2304 | 3 |
CHEG 2333 | 3 | CHEG 2316 | 3 |
CHEM 2303 | 3 | CHEG 2334 | 3 |
PHYS 2326 | 3 | ELEG 2315 | 3 |
PHYS 2126 | 1 | BIOL 1501 | 5 |
MATH 2320 | 3 | ||
Total | 16 | Total | 17 |
Junior | |||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MATH 3302 | 3 | MATH 4317 | 3 |
CHEG 3317 | 3 | CHEG 3101 | 1 |
CHEG 3302 | 3 | CHEG 3305 | 3 |
CHEG 3304 | 3 | CHEG 3306 | 3 |
CHEG 2308 | 3 | POSC 2305 | 3 |
CHEG 3315 | 3 | ||
Total | 15 | Total | 16 |
Senior | |||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEG 4101 | 1 | CHEG 4104 | 1 |
CHEG 4303 | 3 | CHEG 4317 | 3 |
CHEG 4304 | 3 | CHEG 4248 | 2 |
CHEG 4247 | 2 | HUMA 1301 | 3 |
CHEM 4303 | 3 | Creative Arts Core | 3 |
CHEM 4204 | 2 | POSC 2306 | 3 |
HIST 1302 | 3 | ||
Total | 17 | Total | 15 |
Total Hours: 131 |
Bachelor of Science in Chemical Engineering, Materials Engineering Concentration Degree Sequence
Freshman | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
MATH 2413 | 4 | MATH 2414 | 4 | POSC 2305 | 3 |
CHEG 1101 | 1 | CHEG 1202 | 2 | ||
CHEG 1102 | 1 | CHEM 1403 | 4 | ||
COMM 1311 | 3 | CHEM 1112 | 1 | ||
ENGL 1301 | 3 | PHYS 2325 | 3 | ||
HIST 1301 | 3 | PHYS 2125 | 1 | ||
ENGL 2311 | 3 | ||||
Total | 15 | Total | 18 | Total | 3 |
Sophomore | |||||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | ||
CHEG 2301 | 3 | CHEM 2304 | 3 | ||
CHEG 2333 | 3 | CHEG 2316 | 3 | ||
CHEM 2303 | 3 | CHEG 2334 | 3 | ||
PHYS 2326 | 3 | ELEG 2315 | 3 | ||
PHYS 2126 | 1 | CVEG 2400 | 4 | ||
MATH 2320 | 3 | ||||
Total | 16 | Total | 16 | ||
Junior | |||||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | ||
CHEG 3318 | 3 | MATH 4317 | 3 | ||
CHEG 3301 | 3 | CHEG 3101 | 1 | ||
CHEG 3302 | 3 | CHEG 3305 | 3 | ||
CHEG 3304 | 3 | CHEG 3306 | 3 | ||
CHEG 2308 | 3 | Advanced Chemistry Elective | 3 | ||
MATH 3302 | 3 | Chemistry Lab Elective | 2 | ||
Total | 18 | Total | 15 | ||
Senior | |||||
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | ||
CHEG 4101 | 1 | CHEG 4104 | 1 | ||
CHEG 4303 | 3 | Engineering Elective (Materials) | 3 | ||
CHEG 4304 | 3 | CHEG 4248 | 2 | ||
CHEG 4247 | 2 | Languages, Philosophy, and Culture Core | 3 | ||
CHEG 4318 | 3 | Creative Arts Core | 3 | ||
HIST 1302 | 3 | POSC 2306 | 3 | ||
Total | 15 | Total | 15 | ||
Total Hours: 131 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BSCHE Chemical Engineering
Degree Skills
- Strong interpersonal, oral, and written communication skills and the ability to communicate effectively with project team members
- Strong analytical and problem-solving skills including the use of spreadsheets and computer simulation software in design
- Maintain and raise their level of engineering competence and achievement by engaging in lifelong learning
Concentration Skills
- Ability to collaborate and work effectively in a variety of teams, including multi-disciplinary teams
- Attain leadership roles in professional settings with high levels of competence, ethics and safety consciousness
- Successfully pursue advanced studies and/or professional careers in new and emerging areas, as well as traditional chemical engineering