Computer Information Systems, MS
Master of Science in Computer Information Systems Degree Program Requirements
Computer Information Systems Core Requirements | ||
CINS 5301 | Information Resources Management | 3 |
CINS 5304 | Data Communications and Computer Networks | 3 |
CINS 5305 | Database Management Systems | 3 |
CINS 5306 | Data Structures and Algorithms | 3 |
CINS 5307 | Information Technology | 3 |
CINS 5318 | Software Engineering | 3 |
Concentration (select one from below): | 18 | |
Thesis Concentration: | ||
Master Thesis | ||
Electives (Select 12 hours from the approved CINS Electives) | ||
Non-Thesis Concentration | ||
Masters Project | ||
or CINS 5338 | Software Project Management | |
Electives (Select 15 hours from the approved CINS Electives) | ||
Total Hours | 36 |
General CINS Electives
CINS 5317 | Information Retrieval | 3 |
CINS 5319 | Enterprise Information Systems | 3 |
CINS 5330 | E-Commerce | 3 |
CINS 5331 | Information Assurance | 3 |
CINS 5398 | Special Topics in Computer Information Systems | 3 |
Master of Science in Computer Information Systems Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CINS 5301 | 3 | CINS 5305 | 3 |
CINS 5304 | 3 | CINS 5306 | 3 |
CINS 5318 | 3 | CINS 5307 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CINS 5690 | 6 | Three CINS Electives (Thesis Track) or CINS 5391 and Two CINS Electives (Non- Thesis Track) | 9 |
CINS Elective ( Thesis Track) | 3 | ||
or Three CINS Electives (Non-Thesis Track) | |||
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 36 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MS Computer Information Systems
Degree Skills
- Utilize various computer software to process and analyze data to retrieve useful information
- Knowledge foundation to continue learn new software/tools by themselves in the information area
- Knowledge to successfully enter and complete related Ph.D. program