Electrical Engineering, BSEE
Bachelor of Science in Electrical Engineering Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics | 3 | |
Calculus with Analytic Geometry I | ||
Life and Physical Sciences | 6 | |
University Physics I | ||
University Physics II | ||
Language, Philosophy, and Culture ( Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences | 3 | |
Eco Anal Technical Application | ||
Component Area Option One | 3 | |
Global Development Issues | ||
Component Area Option Two (Select One) | 3 | |
College and Support Area Requirements | ||
MATH 2320 | Differential Equations | 3 |
MATH 2413 | Calculus with Analytic Geometry I | 1 |
MATH 2414 | Calculus with Analytic Geometry II | 4 |
MATH 3302 | Probability and Statistics | 3 |
MATH 4317 | Advanced Math for Engineers | 3 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 1403 | Chemistry for Engineers | 4 |
OR | ||
General Inorganic Chemistry I and General Inorganic Chemistry II | ||
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2126 | University Physics Lab II | 1 |
ELEG 1101 | Intro Engr Computer Sci & Tech | 1 |
ELEG 1102 | Introduction to Electrical and Computer Engineering Laboratory | 1 |
ELEG 2305 | Network Theory I | 3 |
MCEG 2301 | Thermodynamics I | 3 |
Select one of the following: | 4 | |
Senior Design and Professionalism I and Senior Design and Professionalism II | ||
Senior Design and Professionalism -I and Senior Design and Professionalism - II | ||
Senior Design and Professionalism - I and Senior Design and Professionalism - II | ||
Senior Design and Professionalism-1 and Senior Design and Professionalism II | ||
Major Requirements | ||
ELEG 1304 | Computer Applications in Engineering | 3 |
ELEG 2101 | Electric Circuits Laboratory | 1 |
ELEG 2131 | Logic Circuits Lab | 1 |
ELEG 2311 | Logic Circuits | 3 |
ELEG 3301 | Network Theory II | 3 |
ELEG 3302 | Signals and Systems | 3 |
ELEG 3303 | Physical Principles of Solid State Devices | 3 |
ELEG 3304 | Electronics I | 3 |
ELEG 3107 | Microprocessor Systems Design Laboratory | 1 |
ELEG 3307 | Microprocessor System Design | 3 |
ELEG 4300 | Communication Theory | 3 |
ELEG 4101 | Electronics Laboratory | 1 |
ELEG 4301 | Electromechanical Energy Conversion | 3 |
ELEG 4305 | Electromagnetic Field Theory I | 3 |
ELEG 4304 | Electronics II | 3 |
ELEG 4307 | Servomechanism and Control Systems | 3 |
Technical Electives | 9 | |
Electrical and Computer Engineering Laboratory Elective | 2 | |
Total Hours | 126 |
Bachelor of Science in Electrical Engineering Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 4 | MATH 2414 | 4 |
CHEM 1403 | 4 | ||
ELEG 1101 | 1 | CHEM 1112 | 1 |
ELEG 1102 | 1 | Life and Physical Sciences Core | 3 |
ELEG 1304 | 3 | ||
Component Area Option Two Core | 3 | PHYS 2125 | 1 |
Total | 15 | Total | 16 |
Total Hours: 31 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MATH 2320 | 3 | ELEG 2305 | 3 |
Life and Physical Sciences Core | 3 | ELEG 2101 | 1 |
ELEG 2311 | 3 | ||
PHYS 2126 | 1 | ELEG 2131 | 1 |
Government/Political Science Core | 3 | Social and Behavioral Science Core | 3 |
American History Core | 3 | Government/Political Science Core | 3 |
MCEG 2301 | 3 | ||
Language, Philosophy, and Culture Core | 3 | ||
Total | 16 | Total | 17 |
Total Hours: 33 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MATH 4317 | 3 | ELEG 3302 | 3 |
MATH 3302 | 3 | ELEG 3307 | 3 |
ELEG 3301 | 3 | ELEG 3107 | 1 |
ELEG 3303 | 3 | ELEG 3304 | 3 |
American History Core | 3 | ELEG 4101 | 1 |
CVEG 2304 | 3 | ||
Total | 15 | Total | 14 |
Total Hours: 29 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
ELEG 4304 | 3 | ELEG 4307 | 3 |
ELEG 4300 | 3 | Electrical and Computer Engineering Laboratory Elective | 1 |
ELEG 4301 | 3 | ELEG 4248 | 2 |
ELEG 4305 | 3 | Technical Elective | 3 |
ELEG 4247 | 2 | Technical Elective | 3 |
Technical Elective | 3 | Creative Arts Core | 3 |
Electrical and Computer Engineering Laboratory Elective | 1 | ||
Total | 17 | Total | 16 |
Total Hours: 33 |
Name | Unit |
---|---|
Total Semester Credit Hours: 126 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BSEE Electrical Engineering
Degree Skills
- Ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- Ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- Ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
Concentration Skills
- Microelectronics
- Communications/Signal processing and power systems
- Computer engineering
Co-curricular and Extracurricular Skills
- Project management
- Communications
- Teamwork