Physical Education, MED
Master of Education in Physical Education Degree Program Requirements
Common Core | ||
PHED 5313 | Physical Education Curriculum | 3 |
EDFN 5310 | Foundations of Educational Research | 3 |
EDFN 5311 | Psychology of Learning and Development | 3 |
EDFN 5312 | Socio-Cultural Issues in Education | 3 |
Program Concentration | ||
HLTH 5317 | Nutrition and the Environment | 3 |
PHED 5314 | Sociology of Sport | 3 |
PHED 5330 | Research Methods | 3 |
PHED 5350 | Teaching Physical Education | 3 |
Research and Resource | ||
EDFN 5392 | Master's Seminar | 3 |
Select three of the following: | 9 | |
Alcohol and Drugs | ||
Epidemiology and Diseases | ||
Seminar- Selected Topics | ||
Medical Foundations for Health Professions | ||
Contemporary Health | ||
Total Hours | 36 |
Master of Education in Physical Education Degree Sequence
First Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
HLTH 5317 | 3 | EDFN 5310 | 3 |
PHED 5313 | 3 | HLTH Elective | 3 |
HLTH Elective | 3 | PHED 5314 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Second Year | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
EDFN 5392 | 3 | HLTH Elective | 3 |
EDFN 5311 | 3 | EDFN 5312 | 3 |
PHED 5330 | 3 | PHED 5350 | 3 |
Total | 9 | Total | 9 |
Total Hours: 18 |
Name | Unit |
---|---|
Total Semester Credit Hours: 36 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
MED Physical Education
Degree Skills
- Collaboration and teamwork in physical activity and sports
- Teaching and presentation to diverse populations
- Mentorship
Co-curricular and Extracurricular Skills
- Research methodology
- Data collection
- Writing for publication