Bachelor of Science in Teacher Education Degree Program/Certification Requirements
Certification Requirements
- Complete all coursework on your degree plan with an overall GPA of 2.75 or above.
- Candidates must present Letters of Recommendation from the assigned university supervisor and the cooperating teacher(s).
- Successfully complete Clinical Experiences (Student Teaching).
- Pass all state certification examinations as required per content area of concentration.
- Complete and submit the PVAMU application for the Standard Certificate.
- Complete the online Texas Education Agency application for the standard certificate.
- Pay the required certificate fee to the Texas Education Agency.
- Apply online and pay for the Texas Education Agency fingerprinting fee.
- Candidates must present Letters of Recommendation from the assigned university supervisor and the cooperating teacher(s).
- Meet the requirements for the Bachelor of Science in Teacher Education
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
| 6 |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| American Government | |
| Texas Government | |
| 3 |
| 3 |
| 3 |
MATH 3300 | Mathematics in Elementary Schools (and/) 1 | 3 |
or MATH 2316 | Structure of Number System |
SPED 3300 | Introduction to Exceptional Children | 3 |
| 1 |
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4310 | Instructional Planning and Assessment | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
Total Hours | 120 |
Core Subjects Grades EC-6 Certification
ECED 3300 | Introduction to Early Childhood | 3 |
ECED 3301 | Health/Motor/Physical Development | 3 |
ECED 4300 | Communication and Language Development | 3 |
ECED 4301 | Young Child/Cognitive Development | 3 |
or ECED 4302 | Program Organization |
ECED 4311 | Instructional Strategies | 3 |
ECED 4312 | Clinical Experiences | 3 |
PHSC 1112 | Sci Lab | 1 |
PHSC 1315 | Physical Science I | 3 |
CURR 3325 | History and Social Studies Methods | 3 |
CURR 3326 | Methods of Teaching Science | 3 |
MATH 2316 | Structure of Number System | 3 |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
HLTH 3300 | Health Education for the Elementary School | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
| Evaluation of Reading Performance | |
| Linguistics in Reading Instruction | |
| Methods of Teaching Elementary Reading | |
| Children's Literature | |
| Foundations of Reading Instruction | |
| Clinical and Laboratory Experiences in Reading | |
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4343 | Student Teaching/Early Childhood Education | 3 |
Total Hours | 59 |
English, Language Arts, and Reading with STR Grades 4-8 Certification
Core Subjects Grades 4-8 Certification
Mathematics Grades 4-8 Certification
Science Grades 4-8 Certification
Social Studies Grades 4-8 Certification
HIST 1301 | United States History I | 3 |
HIST 2321 | World Civilizations I | 3 |
HIST 2322 | World Civilizations II | 3 |
HIST 2381 | African-American History (or any HIST 2000 level ) | 3 |
HIST 3332 | Contemporary United States (or any HIST 3000 level) | 3 |
CUIN 4122 | TExES Prep-Hist/Social Studies | 1 |
POSC 2350 | Global Issues (or any 2000 level POSC course) | 3 |
POSC 3351 | Comparative Politics (or any POSC 3000 level) | 3 |
GEOG 1302 | Introduction to Human Geography | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
or ECON 2301 | Principles of Macroeconomics |
ENGL 3304 | Professional Writing for Electronic Media | 3 |
GEOG 1303 | World Regional Geography | 3 |
RDNG 3360 | Evaluation of Reading Performance | 3 |
CURR 3326 | Methods of Teaching Science | 3 |
RDNG 3362 | Linguistics in Reading Instruction | 3 |
RDNG 3364 | Methods of Teaching Elementary Reading | 3 |
RDNG 4365 | Foundations of Reading Instruction | 3 |
BIOL 1108 | Biology for Non-Science Major I Lab | 1 |
ENGL 2327 | American Literature I (or any ENGL 2000 or higher) | 3 |
CUIN 4641 | Student Teaching/Elementary II | 6 |
Total Hours | 59 |
Special Education Grades EC-12 Certification
Bachelor of Science in Teacher Education - Core Subject EC - 6 Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | American History Core | 3 |
| | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | | |
BIOL 1108 | 1 | PHSC 1112 | 1 |
Language, Philosophy, and Culture Core | 3 | Creative Arts Core | 3 |
Component Area Option Two Core | 3 | Government/Political Science Core | 3 |
| | |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Component Area Option One Core | 3 | MATH 3300 | 3 |
American History Core | 3 | PHSC 1317 | 3 |
Government/Political Science Core | 3 | CURR 3325 | 3 |
| | ECED 3300 | 3 |
MATH 2316 | 3 | HLTH 3300 | 3 |
Select One 1 SCH HKIN Course | 1 | |
Social and Behavioral Sciences Core | 3 | |
Total | 16 | Total | 15 |
Total Hours: 31 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Teacher Education - English, Language Arts and Reading 4 - 8
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
American History Core | 3 | American History Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
| | PHSC 1112 | 1 |
Life and Physical Sciences Core | 3 | Component Area Option One Core | 3 |
BIOL 1108 | 1 | DRAM 1310 | 3 |
Component Area Option Two Core | 3 | |
Total | 16 | Total | 16 |
Total Hours: 32 |
.
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
| | | |
Creative Arts Core | 3 | ENGL 2331 | 3 |
MATH 2316 | 3 | COMM 1307 | 3 |
HLTH 1304 | 3 | or COMM 1342 | |
Social and Behavioral Sciences Core | 3 | ENGL 33021 | 3 |
Select One 1 SCH HKIN Course | 1 | MATH 3300 | 3 |
| Language, Philosophy, and Culture Core | 3 |
Total | 16 | Total | 18 |
Total Hours: 34 |
Academic Deans
Name |
Unit |
Total Semester Credit hours: 120 |
|
BS Teacher Education - Core Subjects 4 - 8
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | American History Core | 3 |
| | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | | |
Language, Philosophy, and Culture Core | 3 | PHSC 1112 | 1 |
BIOL 1108 | 1 | Creative Arts Core | 3 |
Component Area Option Two Core | 3 | Government/Political Science Core | 3 |
| | |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Component Area Option One Core | 3 | MATH 1342 | 3 |
American History Core | 3 | DRAM 1310 | 3 |
Government/Political Science Core | 3 | HIST 1302 | 3 |
| | ENGL 2314 | 3 |
Select One 1 SCH HKIN Course | 1 | HLTH 1304 | 3 |
Social and Behavioral Sciences Core | 3 | KINE Elective | 1 |
Total | 13 | Total | 16 |
Total Hours: 29 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Teacher Education - Mathematics 4 - 8
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | American History Core | 3 |
| | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | PHSC 1112 | 1 |
BIOL 1108 | 1 | Creative Arts Core | 3 |
Language, Philosophy, and Culture Core | 3 | Government/Political Science Core | 3 |
Component Area Option Two Core | 3 | | |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Component Area Option One Core | 3 | MATH 1316 | 3 |
American History Core | 3 | MATH 1325 | 3 |
Government/Political Science Core | 3 | GEOG 1303 | 3 |
| | MATH 2316 | 3 |
MATH 1324 | 3 | BIOL 1411 | 4 |
Select One 1 SCH HKIN Course | 1 | |
Social and Behavioral Sciences Core | 3 | |
Total | 16 | Total | 16 |
Total Hours: 32 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Teacher Education Social Studies 4 - 8
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | American History Core | 3 |
| | | |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
BIOL 1108 | 1 | Creative Arts Core | 3 |
Language, Philosophy, and Culture Core | 3 | Component Area Option One Core | 3 |
Component Area Option Two Core | 3 | |
Total | 16 | Total | 15 |
Total Hours: 31 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Social and Behavioral Sciences Core | 3 | MATH 2316 | 3 |
HIST 1301 | 3 | American History Core | 3 |
Government/Political Science Core | 3 | | |
| | Government/Political Science Core | 3 |
ENGL 2327 | 3 | | |
GEOG 1302 | 3 | ENGL 3304 | 3 |
| ECON 2302 | 3 |
| or ECON 2301 | |
| Select One 1 SCH HKIN Course | 1 |
Total | 15 | Total | 16 |
Total Hours: 31 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Teacher Education - Special Education All - Level Certification EC - 12
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
Mathematics Core | 3 | PHSC 1112 | 1 |
| | American History Core | 3 |
BIOL 1108 | 1 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | | |
Creative Arts Core | 3 | Social and Behavioral Sciences Core | 3 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Teacher Education - Science 4-8
Core: https://catalog.pvamu.edu/universitycorecurriculum/
First Year |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | American History Core | 3 |
Language, Philosophy, and Culture Core | 3 | Creative Arts Core | 3 |
Component Area Option Two Core | 3 | BIOL 1502 | 5 |
BIOL 1501 | 5 | Government/Political Science Core | 3 |
| | |
Total | 17 | Total | 17 |
Total Hours: 34 |
Second Year |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
PHSC 3322 | 3 | GEOG 1303 | 3 |
American History Core | 3 | Life and Physical Sciences Core | 3 |
Government/Political Science Core | 3 | MATH 2316 | 3 |
| | BIOL 1411 | 4 |
Life and Physical Sciences Core | 3 | Social and Behavioral Science Core | 3 |
Component Area Option One Core | 3 | |
CHEM 1306 | 3 | |
Total | 18 | Total | 16 |
Total Hours: 34 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BS Teacher Education
Degree Skills
- Public speaking
- Logical thinking
- Organization of curriculum
Concentration Skills
- Lesson planning
- Collaboration across professional disciplines
- Enhanced communication
Co-curricular and Extracurricular Skills
- Interviewing
- Test taking
- Navigation of culturally diverse spaces