Clinical Adolescent Psychology, MS
Master of Science in Clinical Adolescent Psychology Degree Program Requirements
The pass-through master’s degree is utilized to recognize the completion of the portion of the PhD program for students in route to the doctorate, and for those who complete this portion of the program but are not admitted into candidacy for the doctorate. No students will be admitted into this master's degree; it will only be awarded as a pass-through degree.
The pass-through master's degree would be awarded after the completion of the first three years of coursework in the PhD program and the successful defense of the empirical masters thesis.
Required Courses | ||
CPSY 7362 | Biological Bases of Behavior | 3 |
CPSY 7374 | Professional Ethics | 3 |
CPSY 7375 | Systems of Psychotherapy | 3 |
CPSY 7380 | Psychological Assessment I | 3 |
CPSY 7381 | Psychological Assessment II | 3 |
CPSY 7387 | Individual Psychotherapy | 3 |
CPSY 7388 | Psychopathology | 3 |
CPSY 7394 | Research Methods and Design in Clinical Psychology | 3 |
CPSY 7395 | Statistical Methods in Psychology | 3 |
CPSY 7396 | Advanced Statistical Techniques | 3 |
CPSY 7282 | Practicum I | 2 |
CPSY 7283 | Practicum II | 2 |
CPSY 7284 | Practicum III | 2 |
CPSY 7365 | Thesis I | 3 |
CPSY 7366 | Thesis II | 3 |
Total Hours | 42 |
Master of Science in Clinical Adolescent Psychology Degree Sequence
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7395 | 3 | CPSY 7396 | 3 | CPSY 7374 | 3 |
CPSY 7394 | 3 | CPSY 7380 | 3 | CPSY 7375 | 3 |
CPSY 7388 | 3 | CPSY 7387 | 3 | ||
Total | 9 | Total | 9 | Total | 6 |
Total Hours: 24 |
Second Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7282 | 2 | CPSY 7381 | 3 | CPSY 7362 | 3 |
CPSY 7365 | 3 | CPSY 7366 | 3 | ||
CPSY 7283 | 2 | ||||
Total | 5 | Total | 8 | Total | 3 |
Total Hours: 16 |
Third Year | |
---|---|
Fall - Semester 1 | Hours |
CPSY 7284 | 2 |
Total | 2 |
Total Hours: 2 |
Name | Unit |
---|---|
Total Semester Credit Hours: 42 |