Bachelor of Science in Mathematics Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
MATH 4389 | Mathematics Capstone Course | 3 |
2,3 | 11 |
| 21 |
Total Hours | 35 |
MATH 4305 | Mathematics Teaching Capstone Course | 3 |
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4310 | Instructional Planning and Assessment | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
CUIN 4682 | Student Teaching Secondary II | 6 |
2,3 | 3 |
| 6 |
| 5 |
Total Hours | 35 |
Bachelor of Science in Mathematics-With Teacher Certification Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | MATH 2413 | 4 |
| | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | American History Core | 3 |
American History Core | 3 | Social and Behavioral Science Core | 3 |
Creative Arts Core | 3 | |
Total | 15 | Total | 16 |
Total Hours: 31 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Language, Philosophy, and Culture Core | 3 | MATH 2320 | 3 |
Component Area Option One Core | 3 | Computer Science Elective | 3 |
MATH 2414 | 4 | Component Area Option Two Core | 3 |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
| | | |
MATH 2305 | 3 | Elective | 3 |
| Elective | 2 |
Total | 16 | Total | 17 |
Total Hours: 33 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
BS Mathematics Without Teacher Certification
https://catalognext.pvamu.edu/universitycorecurriculum/
Freshman |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Communication Core | 3 | Communication Core | 3 |
| | | |
Mathematics Core | 3 | MATH 2413 | 4 |
| | Life and Physical Sciences Core | 3 |
Life and Physical Sciences Core | 3 | American History Core | 3 |
American History Core | 3 | Social and Behavioral Sciences Core | 3 |
Creative Arts Core | 3 | |
Total | 15 | Total | 16 |
Total Hours: 31 |
Sophomore |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
Language, Philosophy, and Culture Core | 3 | Elective | 3 |
Component Area Option One Core | 3 | MATH 2320 | 3 |
MATH 2414 | 4 | Computer Science Elective | 4 |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
| | | |
MATH 2305 | 3 | Component Area Option Two Core | 3 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Junior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
MATH 3307 | 3 | MATH 3301 | 3 |
MATH 3401 | 4 | 3000 or 4000 Level MATH Course | 3 |
English Writing Requirement | 3 | MATH 3302 | 3 |
Computer Science Elective | 3 | Computer Science Elective | 4 |
Elective | 3 | Elective | 3 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Senior |
---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
---|
MATH 4100 | 1 | MATH 4306 | 3 |
MATH 4308 | 3 | MATH 4389 | 3 |
3000 or 4000 Level MATH Course | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | |
Total | 13 | Total | 12 |
Total Hours: 25 |
Academic Deans
Name |
Unit |
Total Semester Credit Hours: 120 |
|
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BS Mathematics
Degree Skills
- Ability to use logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems
- Ability to choose the right mathematical methods or formulas to solve a problem
- Ability to communicate effectively in the workplace, both through oral and written form, and transmit mathematical knowledge in various forms
Concentration Skills
- Conduct oral and written communication in the context of mathematics instruction
- Apply mathematical content knowledge and pedagogical content knowledge, and critical thinking to instructional design and delivery
- Proficient use of essential technological teaching tools
Co-curricular and Extracurricular Skills
- Ability to effectively communicate mathematical content in non-academic settings
- Ability to work and communicate in groups
- Ability to engage in logical and critical thinking among non-mathematicians