Music, BA
Bachelor of Arts in Music Degree Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics (Select One) | 3 | |
Life and Physical Sciences (Select Two) | 6 | |
Language, Philosophy, and Culture ( Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
Major Requirements | ||
MUSC 1116 | Sight Singing and Ear Training I | 1 |
MUSC 1117 | Sight Singing and Ear Training II | 1 |
MUSC 1311 | Music Theory I | 3 |
MUSC 1312 | Music Theory II | 3 |
MUSC 1341 | Music Technology | 3 |
MUSC 2116 | Sight Singing III | 1 |
MUSC 2117 | Sight Singing IV | 1 |
MUSC 2311 | Music Theory III | 3 |
MUSC 2312 | Music Theory IV | 3 |
MUSC 1307 | Music Literature | 3 |
MUSC 3220 | Analysis of Music | 2 |
MUSC 3222 | Analysis of Music (Analysis II) | 2 |
MUSC 3331 | Music History | 3 |
MUSC 3332 | Music History | 3 |
MUSC 4202 | Choral Conducting 1 | 2 |
or MUSC 4203 | Instrumental Conducting | |
Large Ensemble: (Select one course from each group below according to your area of focus and take each course twice) 1 | 8 | |
University Band (2 hours) | ||
or MUSC 1112 | University Choir | |
or MUSC 1110 | University Orchestra | |
or MUSC 1177 | Wind Ensemble | |
or MUSC 1178 | Wind Ensemble | |
University Band (2 hours) | ||
or MUSC 2112 | University Choir | |
or MUSC 2119 | University Orchestra | |
or MUSC 2177 | Wind Ensemble | |
or MUSC 2178 | Wind Ensemble | |
University Band (2 hours) | ||
or MUSC 3112 | University Choir | |
or MUSC 3116 | University Orchestra | |
or MUSC 3177 | Wind Ensemble | |
or MUSC 3178 | Wind Ensemble | |
University Band (2 hours) | ||
or MUSC 4112 | University Choir | |
or MUSC 4116 | University Orchestra | |
or MUSC 4177 | Wind Ensemble | |
or MUSC 4178 | Wind Ensemble | |
Concentration: Select one from the concentrations below | 36 | |
Total Hours | 120 |
General Voice Concentration | ||
MUSC 2162 | French Diction/Song Literature | 1 |
MUSC 2160 | German Diction/Song Literature | 1 |
MUSC 1160 | Italian Diction/Song Literature | 1 |
MUSC 1164 | English Diction/Song Literature | 1 |
Applied Music: Take each course below twice | 14 | |
Voice | ||
Voice | ||
Voice | ||
Voice | ||
Minor 2 | 18 | |
Total Hours | 36 |
General-Piano Concentration | ||
Applied Music: Take each course below twice | 16 | |
Piano | ||
Piano | ||
Piano | ||
Piano | ||
Music Electives | 2 | |
Minor 2 | 18 | |
Total Hours | 36 |
General-Instrumental Concentration | ||
Applied Music: Select the appropriate course for your area of focus from each group below and take each course twice (4 hours required in each group): 1 | 16 | |
Strings | ||
or MUSC 1271 | Brass | |
or MUSC 1281 | Woodwinds | |
or MUSC 1291 | Percussion | |
Strings | ||
or MUSC 2271 | Brass | |
or MUSC 2291 | Percussion | |
Strings | ||
or MUSC 3271 | Brass | |
or MUSC 3281 | Woodwinds | |
or MUSC 3291 | Percussion | |
Strings | ||
or MUSC 4271 | Brass | |
or MUSC 4281 | Woodwinds | |
Music Electives | 2 | |
Minor | 18 | |
Total Hours | 36 |
Performance-Voice Concentration | ||
MUSC 2162 | French Diction/Song Literature | 1 |
MUSC 2160 | German Diction/Song Literature | 1 |
MUSC 1160 | Italian Diction/Song Literature | 1 |
MUSC 1164 | English Diction/Song Literature | 1 |
MUSC 3324 | Counterpoint | 3 |
MUSC 3263 | Opera | 2 |
MUSC 4363 | Vocal Pedagogy | 3 |
Applied Music: Take each course below twice | 24 | |
Voice | ||
Voice | ||
Voice | ||
Voice | ||
Total Hours | 36 |
Performance - Piano Concentration | ||
MUSC 3324 | Counterpoint | 3 |
Performance Electives 1 | 7 | |
Applied Music: Take each course below twice: | 24 | |
Piano | ||
Piano | ||
Music Elective | 2 | |
Total Hours | 36 |
Performance - Instrumental Concentration | ||
MUSC 2155 | Functional Piano III | 1 |
MUSC 2156 | Functional Piano IV | 1 |
MUSC 3324 | Counterpoint | 3 |
MUSC 4221 | Studies in Instrumental Pedagogy | 2 |
MUSC 4231 | Studies in Instrumental Repertoire | 2 |
Applied Music: Select the appropriate course for your area of focus from each group below and take each course twice: 3 | 24 | |
Brass | ||
or MUSC 1381 | Woodwinds | |
or MUSC 1391 | Percussion | |
Brass | ||
or MUSC 2381 | Woodwinds | |
or MUSC 2391 | Percussion | |
Brass | ||
or MUSC 3381 | Woodwinds | |
or MUSC 3391 | Percussion | |
Brass | ||
or MUSC 4381 | Woodwinds | |
or MUSC 4391 | Percussion | |
Music Elective | 3 | |
Total Hours | 36 |
EC-12 Teacher Certification - Voice Concentration | ||
MUSC 2162 | French Diction/Song Literature | 1 |
MUSC 2160 | German Diction/Song Literature | 1 |
MUSC 1160 | Italian Diction/Song Literature | 1 |
MUSC 1164 | English Diction/Song Literature | 1 |
MUSC 2141 | String Instruments | 1 |
MUSC 2142 | Brass Instruments | 1 |
MUSC 3247 | Choral Literature and Techniques | 2 |
MUSC 4256 | Music in the Elementary School | 2 |
Applied Music: Take each course below twice: | 8 | |
Voice | ||
Voice | ||
Voice | ||
Voice | ||
Professional Development | ||
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4310 | Instructional Planning and Assessment | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4381 | Student Teaching Secondary - All Level | 3 |
Total Hours | 36 |
EC-12 Teacher Certification - Instrumental Concentration | ||
MUSC 1261 | Voice Class | 2 |
or MUSC 1262 | Voice Class | |
MUSC 2141 | String Instruments | 1 |
MUSC 2142 | Brass Instruments | 1 |
MUSC 2143 | Woodwind Instruments | 1 |
MUSC 2144 | Percussion Instruments | 1 |
MUSC 3246 | Instrumental Literature and Techniques | 2 |
MUSC 4256 | Music in the Elementary School | 2 |
Applied Music: Select the appropriate course for your area of focus below and take each course twice: 3 | 8 | |
Strings | ||
or MUSC 1170 | Brass | |
or MUSC 1180 | Woodwinds | |
or MUSC 1191 | Percussion | |
Strings | ||
or MUSC 2171 | Brass | |
or MUSC 2180 | Woodwinds | |
or MUSC 2191 | Percussion | |
Strings | ||
or MUSC 3171 | Brass | |
or MUSC 3182 | Woodwinds | |
or MUSC 3191 | Percussion | |
Strings | ||
or MUSC 4171 | Brass | |
or MUSC 4180 | Woodwinds | |
or MUSC 4191 | Percussion | |
Professional Development | ||
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4301 | Instructional Methods and Classroom Management | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4381 | Student Teaching Secondary - All Level | 3 |
Total Hours | 36 |
EC-12 Teacher Certification - Piano Concentration | ||
MUSC 1261 | Voice Class | 2 |
MUSC 2141 | String Instruments | 1 |
MUSC 2142 | Brass Instruments | 1 |
MUSC 2143 | Woodwind Instruments | 1 |
MUSC 2144 | Percussion Instruments | 1 |
MUSC 3246 | Instrumental Literature and Techniques | 2 |
MUSC 4256 | Music in the Elementary School | 2 |
Applied Music:Take each course below | 8 | |
Piano | ||
Piano | ||
Piano | ||
Piano | ||
Professional Development | ||
CUIN 3300 | Educational Foundations | 3 |
CUIN 3301 | Educational Psychology | 3 |
CUIN 4310 | Instructional Planning and Assessment | 3 |
CUIN 4311 | Instructional Methodology and Classroom Management | 3 |
CUIN 4340 | Student Teaching/Elementary I | 3 |
CUIN 4381 | Student Teaching Secondary - All Level | 3 |
Total Hours | 36 |
- 1
Consult with a faculty advisor to ensure you select the appropriate course for your area of focus.
- 2
Depending upon the chosen field, the minor requirements may exceed 18 SCH. Students must consult the department in which the minor field is chosen and must fulfill all SCH hours required for that minor.
Bachelor of Arts in Music - General Voice Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communications Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
Component Area Option One Core | 3 | MUSC 1341 | 3 |
MUSC 1165 | 1 | MUSC 1165 | 1 |
MUSC 1116 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1312 | 3 |
MUSC 2162 | 1 | MUSC 1160 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Component Area Option Two Core | 3 |
Social and Behavioral Science Core | 3 | MUSC 2263 | 2 |
MUSC 2263 | 2 | MUSC 2117 | 1 |
MUSC 2116 | 1 | MUSC 2312 | 3 |
MUSC 2311 | 3 | MUSC 1307 | 3 |
MUSC 1164 | 1 | MUSC 2160 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 17 | Total | 17 |
Total Hours: 34 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | MUSC 4202 | 2 |
MUSC 3331 | 3 | or MUSC 4203 | |
MUSC 3261 | 2 | MUSC 3332 | 3 |
MUSC Large Ensemble | 1 | MUSC 3261 | 2 |
MUSC 3220 | 2 | MUSC 3222 | 2 |
MUSC Large Ensemble | 1 | ||
Total | 14 | Total | 13 |
Total Hours: 27 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 4261 | 2 | MUSC Large Ensemble | 1 |
Minor Requirement | 3 | MUSC 4261 | 2 |
Minor Requirement | 3 | Creative Arts Core | 3 |
MUSC Large Ensemble | 1 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | ||
Total | 12 | Total | 15 |
Total Hours: 27 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - General Piano
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
MUSC 1251 | 2 | MUSC 1341 | 3 |
MUSC 1116 | 1 | MUSC 1251 | 2 |
MUSC 1311 | 3 | MUSC Large Ensemble | 1 |
MUSC Large Ensemble | 1 | MUSC 1117 | 1 |
Component Area Option One Core | 3 | MUSC 1312 | 3 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | MUSC 1307 | 3 |
Social and Behavioral Science Core | 3 | MUSC 2251 | 2 |
MUSC 2116 | 1 | MUSC 2117 | 1 |
MUSC 2251 | 2 | MUSC 2312 | 3 |
MUSC 2311 | 3 | Component Area Option Two Core | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | MUSC 3332 | 3 |
MUSC 3331 | 3 | MUSC 3251 | 2 |
MUSC 3251 | 2 | MUSC 3222 | 2 |
MUSC 3220 | 2 | MUSC 4202 | 2 |
MUSC Large Ensemble | 1 | or MUSC 4203 | |
MUSC Large Ensemble | 1 | ||
Total | 14 | Total | 13 |
Total Hours: 27 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 4251 | 2 | MUSC 4251 | 2 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Music Elective | 2 | Creative Arts Core | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Total | 14 | Total | 15 |
Total Hours: 29 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - General Instrumental
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
Component Area Option One Core | 3 | MUSC 1341 | 3 |
MUSC Applied Music | 2 | MUSC Applied Music | 2 |
MUSC 1116 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1312 | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Component Area Option Two Core | 3 |
Social and Behavioral Science Core | 3 | MUSC Applied Music | 2 |
MUSC Applied Music | 2 | MUSC 1307 | 3 |
MUSC 1116 | 1 | MUSC 2117 | 1 |
MUSC 2311 | 3 | MUSC 2312 | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | MUSC 3332 | 3 |
MUSC 3331 | 3 | MUSC 3222 | 2 |
MUSC 3220 | 2 | MUSC 4202 | 2 |
MUSC Applied Music | 2 | or MUSC 4203 | |
MUSC Large Ensemble | 1 | MUSC Applied Music | 2 |
MUSC Large Ensemble | 1 | ||
Total | 14 | Total | 13 |
Total Hours: 27 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC Applied Music | 2 | MUSC Large Ensemble | 1 |
Music Elective | 2 | MUSC Applied Music | 2 |
MUSC Large Ensemble | 1 | Creative Arts Core | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Total | 14 | Total | 15 |
Total Hours: 29 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - Performance Voice
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | MUSC 1360 | 3 | |
MUSC 1360 | 3 | MUSC 1312 | 3 |
MUSC 1116 | 1 | MUSC 1160 | 1 |
MUSC 1164 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1341 | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 12 | Total | 15 |
Total Hours: 27 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | MUSC 1307 | 3 |
MUSC 2116 | 1 | MUSC 2117 | 1 |
MUSC 2363 | 3 | MUSC 2363 | 3 |
MUSC 2311 | 3 | MUSC 2312 | 3 |
MUSC 2162 | 1 | MUSC 2160 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 15 | Total | 15 |
Total Hours: 30 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | Life and Physical Sciences Core | 3 |
MUSC 3331 | 3 | MUSC 3332 | 3 |
MUSC 3360 | 3 | MUSC 3360 | 3 |
MUSC 3220 | 2 | MUSC 3222 | 2 |
MUSC 4202 or 4203 | 2 | MUSC Large Ensemble | 1 |
MUSC Large Ensemble | 1 | ||
Total | 17 | Total | 15 |
Total Hours: 32 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Component Area Option One Core | 3 | Social and Behavioral Science Core | 3 |
MUSC 3324 | 3 | Component Area Option Two Core | 3 |
MUSC 4360 | 3 | Creative Arts Core | 3 |
MUSC 4363 | 3 | MUSC 3263 | 2 |
MUSC Large Ensemble | 1 | MUSC 4360 | 3 |
MUSC Large Ensemble | 1 | ||
Total | 13 | Total | 15 |
Total Hours: 28 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - Performance Piano
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
MUSC 1351 | 3 | MUSC 1341 | 3 |
MUSC 1116 | 1 | MUSC 1351 | 3 |
MUSC 1311 | 3 | MUSC 1117 | 1 |
MUSC Large Ensemble | 1 | MUSC 1312 | 3 |
MUSC Large Ensemble | 1 | ||
Total | 14 | Total | 17 |
Total Hours: 31 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | MUSC Piano | 3 |
Social and Behavioral Science Core | 3 | MUSC 2117 | 1 |
MUSC Piano | 3 | MUSC 2312 | 3 |
MUSC 2116 | 1 | MUSC 1307 | 3 |
MUSC 2311 | 3 | Component Area Option One Core | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 17 | Total | 17 |
Total Hours: 34 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | MUSC 3332 | 3 |
MUSC 3331 | 3 | MUSC 3222 | 2 |
MUSC 3220 | 2 | MUSC 4202 | 2 |
MUSC Piano | 3 | or MUSC 4203 | |
MUSC Large Ensemble | 1 | MUSC Piano | 3 |
MUSC Large Ensemble | 1 | ||
Total | 15 | Total | 14 |
Total Hours: 29 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 3324 | 3 | MUSC 4351 | 3 |
MUSC 4351 | 3 | MUSC Large Ensemble | 1 |
MUSC Large Ensemble | 1 | Performance Elective | 2 |
Performance Elective | 3 | Performance Elective | 2 |
Creative Arts Core | 3 | Music Elective | 2 |
Component Area Option Two Core | 3 | ||
Total | 13 | Total | 13 |
Total Hours: 26 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - Performance Instrumental
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
MUSC Applied Music | 3 | MUSC 1341 | 3 |
MUSC 1116 | 1 | MUSC Applied Music | 3 |
MUSC 1311 | 3 | MUSC 1117 | 1 |
MUSC Large Ensemble | 1 | MUSC 1312 | 3 |
MUSC Large Ensemble | 1 | ||
Total | 14 | Total | 17 |
Total Hours: 31 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Component Area Option One Core | 3 |
Social and Behavioral Science Core | 3 | MUSC Applied Music | 3 |
MUSC Applied Music | 3 | MUSC 2117 | 1 |
MUSC 2116 | 1 | MUSC 2312 | 3 |
MUSC 2311 | 3 | MUSC 1307 | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 17 | Total | 17 |
Total Hours: 34 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | MUSC 3332 | 3 |
MUSC 3220 | 2 | MUSC 3222 | 2 |
MUSC 3331 | 3 | MUSC 4202 | 2 |
MUSC Applied Music | 3 | or MUSC 4203 | |
MUSC Large Ensemble | 1 | MUSC Applied Music | 3 |
MUSC Large Ensemble | 1 | ||
Total | 15 | Total | 14 |
Total Hours: 29 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 2155 | 1 | MUSC 2156 | 1 |
MUSC 3324 | 3 | MUSC 4231 | 2 |
MUSC 4221 | 2 | MUSC Applied Music | 3 |
MUSC Applied Music | 3 | MUSC Music Elective | 3 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Creative Arts Core | 3 | Component Area Option Two Core | 3 |
Total | 13 | Total | 13 |
Total Hours: 26 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - EC-12 Teacher Certification - Voice
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
Component Area Option One Core | 3 | MUSC 1341 | 3 |
MUSC 1165 | 1 | MUSC 1165 | 1 |
MUSC 1116 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1312 | 3 |
MUSC 1164 | 1 | MUSC 1160 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Creative Arts Core | 3 |
Social and Behavioral Science Core | 3 | MUSC 1307 | 3 |
MUSC 2165 | 1 | MUSC 2117 | 1 |
MUSC 2116 | 1 | MUSC 2312 | 3 |
MUSC 2311 | 3 | MUSC 2160 | 1 |
MUSC 2162 | 1 | MUSC 2165 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 16 | Total | 16 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | Component Area Option Two Core | 3 |
MUSC 2141 | 1 | MUSC 2142 | 1 |
MUSC 3331 | 3 | MUSC 3332 | 3 |
MUSC 3165 | 1 | MUSC 3165 | 1 |
MUSC 3220 | 2 | MUSC 3222 | 2 |
MUSC 4202 | 2 | MUSC 3247 | 2 |
or MUSC 4203 | MUSC Large Ensemble | 1 | |
MUSC Large Ensemble | 1 | ||
Total | 16 | Total | 16 |
Total Hours: 32 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 4165 | 1 | MUSC Large Ensemble | 1 |
MUSC 4256 | 2 | MUSC 4165 | 1 |
MUSC Large Ensemble | 1 | CUIN 4340 | 3 |
CUIN 3300 | 3 | CUIN 4381 | 3 |
CUIN 3301 | 3 | ||
CUIN 4310 | 3 | ||
CUIN 4311 | 3 | ||
Total | 16 | Total | 8 |
Total Hours: 24 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - EC-12 Teacher Certification - Piano
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
Component Area Option One Core | 3 | MUSC 1341 | 3 |
MUSC 1153 | 1 | MUSC 1153 | 1 |
MUSC 1116 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1312 | 3 |
MUSC 1261 | 2 | MUSC 2141 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
Total | 17 | Total | 16 |
Total Hours: 33 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Component Area Option Two Core | 3 |
Social and Behavioral Science Core | 3 | MUSC 1307 | 3 |
MUSC 2151 | 1 | MUSC 2151 | 1 |
MUSC 2116 | 1 | MUSC 2117 | 1 |
MUSC 2311 | 3 | MUSC 2312 | 3 |
MUSC 2142 | 1 | MUSC 2143 | 1 |
MUSC 2144 | 1 | MUSC Large Ensemble | 1 |
MUSC Large Ensemble | 1 | ||
Total | 17 | Total | 16 |
Total Hours: 33 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | Creative Arts Core | 3 |
MUSC 3331 | 3 | MUSC 3332 | 3 |
MUSC 3151 | 1 | MUSC 3151 | 1 |
MUSC 3220 | 2 | MUSC 3222 | 2 |
MUSC 4256 | 2 | MUSC 3246 | 2 |
MUSC 4202 | 2 | MUSC Large Ensemble | 1 |
or MUSC 4203 | |||
MUSC Large Ensemble | 1 | ||
Total | 17 | Total | 15 |
Total Hours: 32 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
MUSC 4151 | 1 | MUSC 4151 | 1 |
MUSC Large Ensemble | 1 | MUSC Large Ensemble | 1 |
CUIN 3300 | 3 | CUIN 4340 | 3 |
CUIN 3301 | 3 | CUIN 4381 | 3 |
CUIN 4310 | 3 | ||
CUIN 4311 | 3 | ||
Total | 14 | Total | 8 |
Total Hours: 22 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BA Music - EC-12 Teacher Certification - Instrumental
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | Life and Physical Sciences Core | 3 |
Component Area Option One Core | 3 | MUSC 1341 | 3 |
MUSC Applied Music | 1 | MUSC Applied Music | 1 |
MUSC 1116 | 1 | MUSC 1117 | 1 |
MUSC 1311 | 3 | MUSC 1321 | 3 |
MUSC 1261 | 2 | MUSC 2141 | 1 |
or MUSC 1262 | MUSC Large Ensemble | 1 | |
MUSC Large Ensemble | 1 | ||
Total | 17 | Total | 16 |
Total Hours: 33 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
American History Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Component Area Option Two Core | 3 |
Social and Behavioral Science Core | 3 | MUSC Applied Music | 1 |
MUSC Applied Music | 1 | MUSC 2117 | 1 |
MUSC 2116 | 1 | MUSC 2312 | 3 |
MUSC 2311 | 3 | MUSC 1307 | 3 |
MUSC 2142 | 1 | MUSC 2143 | 1 |
MUSC 2144 | 1 | MUSC Large Ensemble | 1 |
MUSC Large Ensemble | 1 | ||
Total | 17 | Total | 16 |
Total Hours: 33 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
