Social Work, BSW
Bachelor of Social Work Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics (Select One) | 3 | |
Life and Physical Sciences | 3 | |
Biology for Non-Science Major I | ||
Life and Physical Sciences (Select One) | 3 | |
Language, Philosophy, and Culture ( Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
Foreign Language Requirements (Spanish Recommended) | 6 | |
Social Work Major Requirements | ||
SOWK 2361 | Introduction to the Field of Social Work | 3 |
SOWK 2313 | Social Work with Children and Families | 3 |
SOWK 3311 | Social Welfare Policy and Services | 3 |
SOWK 3312 | Social Welfare Policy Analysis | 3 |
SOWK 3313 | Human Behavior and the Social Environment I | 3 |
SOWK 3314 | Human Behavior and the Social Environment II | 3 |
SOWK 3321 | Human and Cultural Diversity Social Work | 3 |
SOWK 4312 | Social Work Practice I | 3 |
SOWK 4313 | Social Work Practice II | 3 |
SOWK 4314 | Social Work Research I | 3 |
SOWK 4315 | Social Work Research II | 3 |
SOWK 4617 | Field Practicum 1 | 6 |
SOWK 4318 | Integrative Seminar 1 | 3 |
Select three of the following: | 9 | |
Multicultural Issues in Mental Health | ||
Social Work with At-Risk Juveniles | ||
Gerontological Social Work | ||
Generalist Crisis Intervention | ||
Intervention with Addicted Family | ||
Support Area Requirements | ||
SOCG 1301 | General Sociology | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
or | ||
Principles of Macroeconomics | ||
PSYC 2301 | General Psychology | 3 |
Select one of the following: | 3 | |
Elementary Statistics | ||
Statistical Methods in Psychology | ||
Social Statistics | ||
Unrestricted Electives | 9 | |
Total Hours | 120 |
Bachelor of Social Work Degree Sequence
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Communication Core | 3 | Communication Core | 3 |
Mathematics Core | 3 | American History Core | 3 |
Life and Physical Sciences Core | 3 | Creative Arts Core | 3 |
Component Area Option One Core | 3 | ||
American History Core | 3 | PSYC 2301 | 3 |
SOCG 1301 | 3 | ||
Total | 15 | Total | 15 |
Total Hours: 30 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
Government/Political Science | 3 | Government/Political Science Core | 3 |
Language, Philosophy, and Culture Core | 3 | SOWK 2313 | 3 |
Component Area Option Two Core | 3 | SPAN 1302 | 3 |
SOWK 2361 | 3 | ECON 2301 | 3 |
SPAN 1301 | 3 | or ECON 2302 | |
Unrestricted Elective | 3 | ||
Total | 15 | Total | 15 |
Total Hours: 30 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
SOWK 3311 | 3 | SOWK 3312 | 3 |
SOWK 3313 | 3 | SOWK 3314 | 3 |
SOWK 3321 | 3 | Social Work Elective | 3 |
Social Work Elective | 3 | Life and Physical Sciences Core | 3 |
Social and Behavioral Science Core | 3 | ||
Total | 15 | Total | 12 |
Total Hours: 27 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
SOWK 4312 | 3 | SOWK 4313 | 3 |
SOWK 4314 | 3 | SOWK 4315 | 3 |
Support Area Statistics Course | 3 | Social Work Elective | 3 |
Unrestricted Elective | 3 | Unrestricted Elective | 3 |
Total | 12 | Total | 12 |
Total Hours: 24 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BSW Social Work
Degree Skills
- Micro-level practice: Direct social work practice with individuals
- Mezzo-level practice: Social work practice with families and small groups
- Macro-level practice: Social work practice with organizations and communities for social change
Concentration Skills
- Capability practice in areas of referrals, assessment, and interventions in client systems problem solving
- Ability to effectively practice social work with clients and service users in a variety of context
- Ability to make informed judgements concerning the positioning of self and others within the political and ethical contexts of social work practice
Co-curricular and Extracurricular Skills
- Effective communication and interpersonal skills; interviewing, advocacy, listening, leadership and teamwork skills
- Ability to empathize with clients and all others
- Culturally competent, ability to respect clients' rights and self-determination