Chemistry, BS
Bachelor of Science in Chemistry Degree Program Requirements
Complete Core Curriculum Listing at https://catalog.pvamu.edu/universitycorecurriculum/
Core Curriculum 42 Credit Hours | ||
Communication (Select Two) | 6 | |
Mathematics | 3 | |
Trigonometry | ||
Life and Physical Sciences | 6 | |
University Physics I | ||
or PHYS 1301 | General Physics I | |
University Physics II | ||
or PHYS 1302 | General Physics II | |
Language, Philosophy, and Culture (Select One) | 3 | |
Creative Arts (Select One) | 3 | |
American History (Select Two) | 6 | |
Government/Political Science | 6 | |
American Government | ||
Texas Government | ||
Social and Behavioral Sciences (Select One) | 3 | |
Component Area Option One (Select One) | 3 | |
Component Area Option Two (Select One) | 3 | |
Departmental Requirements (Foreign Language Elective - one language) | 6 | |
Major Requirements 1 | 36 | |
General Chemistry Lab | ||
General Inorganic Chemistry I | ||
General Inorganic Chemistry Laboratory II | ||
General Inorganic Chemistry II | ||
Quantitative Analysis | ||
Quantitative Analysis Lab | ||
Organic Chemistry Lab I | ||
General Organic Chemistry I | ||
Organic Chemistry Lab II | ||
General Organic Chemistry II | ||
Physical Chemistry | ||
Physical Chemistry Lab | ||
Biochemistry | ||
Research | ||
Instrumental Analysis | ||
Support Area | 13 | |
General Biology | ||
Calculus with Analytic Geometry I | ||
Calculus with Analytic Geometry II | ||
Select one of the following concentrations from below | 23 | |
Total Hours | 120 |
Traditional Chemistry Concentration | ||
CHEM 3342 | Physical Chemistry | 3 |
CHEM 3243 | Physical Chemistry Lab | 2 |
CHEM 4100 | Journal Reading and Chemical Literature | 1 |
CHEM 4205 | Instrumental Analysis Lab | 2 |
CHEM 4106 | Research | 1 |
CHEM 4306 | Inorganic Chemistry | 3 |
MATH 3401 | Calculus III | 4 |
PHYS 1101 | General Physics Lab I | 1 |
PHYS 1102 | General Physics Lab II | 1 |
Restricted electives (Select 5 hours from the courses below:) | 5 | |
Biology Seminar | ||
Human Physiology and Anatomy | ||
Human Physiology and Anatomy | ||
General Microbiology | ||
Introduction to Cosmetic Chemistry | ||
Introduction to Green and Sustainable Chemistry Principles | ||
Forensic Chemistry | ||
Biochemistry Laboratory | ||
Total Hours | 23 |
Biomedical Science Concentration | ||
BIOL 1502 | General Biology | 5 |
BIOL 3401 | Human Physiology and Anatomy | 4 |
MATH 1342 | Elementary Statistics | 3 |
PHYS 1101 | General Physics Lab I | 1 |
PHYS 1102 | General Physics Lab II | 1 |
Restricted Electives (Select 9 hours from the courses below): | 9 | |
Biology Seminar | ||
Genetics | ||
Human Physiology and Anatomy | ||
General Microbiology | ||
Physical Chemistry Lab | ||
Physical Chemistry | ||
Introduction to Cosmetic Chemistry | ||
Introduction to Green and Sustainable Chemistry Principles | ||
Journal Reading and Chemical Literature | ||
Instrumental Analysis Lab | ||
Research | ||
Inorganic Chemistry | ||
Total Hours | 23 |
Forensic Science Concentration | ||
CHEM 4100 | Journal Reading and Chemical Literature | 1 |
CHEM 4302 | Forensic Chemistry | 3 |
CHEM 4203 | Forensic Chemistry Lab 2 | 2 |
CHEM 4306 | Inorganic Chemistry | 3 |
MATH 1342 | Elementary Statistics | 3 |
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2126 | University Physics Lab II | 1 |
Restricted Electives (Select 9 hours form the following courses): | 9 | |
Introduction to Cosmetic Chemistry | ||
Introduction to Green and Sustainable Chemistry Principles | ||
Introduction to Criminal Justice | ||
Court Systems and Practices | ||
Criminal Law | ||
Criminology | ||
General Biology | ||
Genetics | ||
Human Physiology and Anatomy | ||
Human Physiology and Anatomy | ||
General Microbiology | ||
Immunology | ||
Molecular Biology I | ||
Total Hours | 23 |
- 1
Students majoring in Chemistry must earn a minimum grade of "C" in all classes taken in their major disciplines
- 2
A six-week summer internship or externship in an approved forensic laboratory or DEA Laboratory can be used to earn credit for CHEM 4203 by submitting a detailed report of laboratory techniques acquired during the externship
Bachelor of Science in Chemistry- Traditional Degree Sequence
Freshman | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CHEM 1303 | 3 | CHEM 1304 | 3 | American History Core | 3 |
CHEM 1203 | 2 | CHEM 1204 | 2 | ||
Communication Core | 3 | Communication Core | 3 | ||
Component Area Option Two Core | 3 | American History Core | 3 | ||
Mathematics Core | 3 | MATH 2413 | 4 | ||
Total | 14 | Total | 15 | Total | 3 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 2203 | 2 | CHEM 2204 | 2 |
CHEM 2303 | 3 | CHEM 2304 | 3 |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
BIOL 1501 | 5 | Language, Philosophy, and Culture Core | 3 |
CHEM 2201 | 2 | MATH 2414 | 4 |
CHEM 2211 | 2 | ||
Total | 17 | Total | 15 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
PHYS 1101 | 1 | Component Area Option One Core | 3 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
CHEM 3341 | 3 | PHYS 1102 | 1 |
CHEM 3242 | 2 | CHEM 4100 | 1 |
Creative Arts Core | 3 | CHEM 3342 | 3 |
CHEM 4105 | 1 | CHEM 3243 | 2 |
Restricted Elective | 1 | Social and Behavioral Sciences Core | 3 |
Total | 14 | Total | 16 |
Total Hours: 30 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 4303 | 3 | CHEM 4306 | 3 |
MATH 3401 | 4 | CHEM 4305 | 3 |
Restricted Elective | 4 | CHEM 4205 | 2 |
Foreign Language I | 3 | CHEM 4106 | 1 |
Foreign Language II | 3 | ||
Total | 14 | Total | 12 |
Total Hours: 26 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BS Chemistry-Biomedical Science
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CHEM 1303 | 3 | CHEM 1304 | 3 | American History Core | 3 |
CHEM 1203 | 2 | CHEM 1204 | 2 | ||
Communication Core | 3 | Communication Core | 3 | ||
Component Area Option One Core | 3 | American History Core | 3 | ||
Mathematics Core | 3 | MATH 2413 | 4 | ||
Total | 14 | Total | 15 | Total | 3 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 2203 | 2 | CHEM 2204 | 2 |
CHEM 2303 | 3 | CHEM 2304 | 3 |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
BIOL 1501 | 5 | BIOL 1502 | 5 |
CHEM 2201 | 2 | MATH 2414 | 4 |
CHEM 2211 | 2 | ||
Total | 17 | Total | 17 |
Total Hours: 34 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
PHYS 1101 | 1 | CHEM 4105 | 1 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences Core | 3 |
CHEM 3341 | 3 | PHYS 1102 | 1 |
CHEM 3242 | 2 | Social and Behavioral Sciences Core | 3 |
BIOL 3401 | 4 | MATH 1342 | 3 |
Language, Philosophy, and Culture Core | 3 | Creative Arts Core | 3 |
Total | 16 | Total | 14 |
Total Hours: 30 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 4303 | 3 | Component Area Option Two Core | 3 |
Restricted Elective | 3 | CHEM 4305 | 3 |
Restricted Elective | 3 | Research Elective | 3 |
Foreign Language I | 3 | Foreign Language II | 3 |
Total | 12 | Total | 12 |
Total Hours: 24 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
BS Chemistry-Forensic Science
Core: https://catalog.pvamu.edu/universitycorecurriculum/
Freshman | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CHEM 1303 | 3 | CHEM 1304 | 3 | American History Core | 3 |
CHEM 1203 | 2 | CHEM 1204 | 2 | ||
Communication Core | 3 | Communication Core | 3 | ||
Component Area Option Two Core | 3 | American History Core | 3 | ||
Mathematics Core | 3 | MATH 2413 | 4 | ||
Total | 14 | Total | 15 | Total | 3 |
Total Hours: 32 |
Sophomore | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 2203 | 2 | CHEM 2204 | 2 |
CHEM 2303 | 3 | CHEM 2304 | 3 |
Government/Political Science Core | 3 | Government/Political Science Core | 3 |
BIOL 1501 | 5 | Language, Philosophy, and Culture Core | 3 |
CHEM 2201 | 2 | MATH 2414 | 4 |
CHEM 2211 | 2 | ||
Total | 17 | Total | 15 |
Total Hours: 32 |
Junior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
PHYS 2125 | 1 | CHEM 4305 | 3 |
Life and Physical Sciences Core | 3 | Life and Physical Sciences | 3 |
CHEM 3341 | 3 | PHYS 2126 | 1 |
CHEM 3242 | 2 | CHEM 4100 | 1 |
Creative Arts Core | 3 | CHEM 4302 | 3 |
MATH 1342 | 3 | CHEM 4203 | 2 |
Total | 15 | Total | 13 |
Total Hours: 28 |
Senior | |||
---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours |
CHEM 4303 | 3 | CHEM 4306 | 3 |
CHEM 4105 | 1 | Component Area Option Two Core | 3 |
Social and Behavioral Sciences Core | 3 | Restricted Elective | 3 |
Restricted Elective | 3 | Restricted Elective | 3 |
Foreign Language I | 3 | Foreign Language II | 3 |
Total | 13 | Total | 15 |
Total Hours: 28 |
Name | Unit |
---|---|
Total Semester Credit Hours: 120 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
BS Chemistry
Degree Skills
-
Conduct scientific research
-
Analyze and summarize data
-
Use of diverse instrumentation
Concentration Skills
-
Project management
-
Environmental analysis
-
Problem solving
Co-curricular and Extracurricular Skills
-
Mathematics
-
Computer programming
-
Technical writing and presentation skills