Clinical Adolescent Psychology, PHD
Doctor of Philosophy in Clinical Adolescent Psychology Degree Program Requirements
General Core Requirements | 15 | |
Cognitive Psychology | ||
Social Psychology | ||
Developmental Psychology | ||
Statistical Methods in Psychology | ||
Advanced Statistical Techniques | ||
Clinical Course Requirements | 54 | |
Professional Issues in Clinical Psychology (must be repeated for a total of 6 SCH) | ||
Biological Bases of Behavior | ||
Professional Ethics | ||
Systems of Psychotherapy | ||
Child and Adolescent Psychotherapy | ||
Psychological Assessment I | ||
Psychological Assessment II | ||
Individual Psychotherapy | ||
Psychopathology | ||
Multicultural Issues in Clinical Psychology: Theory, Research and Practice | ||
History and Systems of Psychology | ||
Family Systems and Therapy | ||
Cognitive Behavioral Therapy | ||
Practicum I | ||
Practicum II | ||
Practicum III | ||
Practicum IV | ||
Practicum V | ||
Practicum VI | ||
Elective | 3 | |
Thesis or Electives (select from one of the options below in consultation with advisor) | 6 | |
Option 1 1 | ||
Thesis I | ||
Thesis II | ||
Option 2 | ||
Any 2 CPSY 7000 level courses | ||
Research Requirement | 3 | |
Research Methods and Design in Clinical Psychology | ||
Dissertation | 12 | |
Dissertation I | ||
Dissertation II | ||
Dissertation III | ||
Dissertation IV | ||
CPSY 8194 | Internship I | 1 |
CPSY 8195 | Internship II | 1 |
CPSY 8196 | Internship III | 1 |
Total Hours | 96 |
Doctor of Philosophy in Clinical Adolescent Psychology Degree Sequence
First Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7395 | 3 | CPSY 7396 | 3 | CPSY 7374 | 3 |
CPSY 7394 | 3 | CPSY 7380 | 3 | CPSY 7375 | 3 |
CPSY 7388 | 3 | CPSY 7387 | 3 | ||
CPSY 7163 | 1 | CPSY 7163 | 1 | ||
Total | 10 | Total | 10 | Total | 6 |
Total Hours: 26 |
Second Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7282 | 2 | CPSY 7381 | 3 | CPSY 7376 | 3 |
CPSY 7389 | 3 | CPSY 7283 | 2 | CPSY 7362 | 3 |
CPSY 7365 | 3 | CPSY 7366 | 3 | ||
or Elective Option | or Elective Option | ||||
CPSY 7163 | 1 | CPSY 7163 | 1 | ||
Total | 9 | Total | 9 | Total | 6 |
Total Hours: 24 |
Third Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7378 | 3 | CPSY 7397 | 3 | CPSY 7393 | 3 |
CPSY 7371 | 3 | CPSY 7370 | 3 | CPSY 7398 | 3 |
CPSY 7284 | 2 | CPSY 7285 | 2 | ||
CPSY 7163 | 1 | CPSY 7163 | 1 | ||
Total | 9 | Total | 9 | Total | 6 |
Total Hours: 24 |
Fourth Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 7286 | 2 | CPSY 7287 | 2 | CPSY 8394 | 3 |
CPSY 8391 | 3 | CPSY 8393 | 3 | ||
CPSY 8392 | 3 | Elective | 3 | ||
Total | 8 | Total | 8 | Total | 3 |
Total Hours: 19 |
Fifth Year | |||||
---|---|---|---|---|---|
Fall - Semester 1 | Hours | Spring - Semester 2 | Hours | Summer | Hours |
CPSY 8194 | 1 | CPSY 8195 | 1 | CPSY 8196 | 1 |
Total | 1 | Total | 1 | Total | 1 |
Total Hours: 3 |
Name | Unit |
---|---|
Total Semester Credit Hours: 96 |
Marketable Skills
Marketable skills, as defined by the Texas Higher Education Coordinating Board's 60x30TX Plan, include interpersonal, cognitive, and applied skill areas, are valued by employers, and can be either primary or complementary to a major. Marketable skills are acquired by students through education, including curricular, co-curricular, and extracurricular activities.
Ph.D. Clinical Adolescent Psychology
Degree Skills
- Research skills in conducting applied research to address the mental health issues
- Therapeutic skills in the treatment of various mental health issues
- Advanced communicative skills
- Advanced analytical skills